Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
2026-05-21 17:03:51 | 1 | 0,002444 | 11,691346 | ||
2026-05-21 17:03:45 | 3 | 0,020131 | 11,691346 | ||
2026-05-21 17:03:39 | 3 | 0,003937 | 11,691346 | ||
2026-05-21 17:03:34 | 4 | 0,009928 | 11,691345 | ||
2026-05-21 17:03:28 | 2 | 0,003131 | 11,691345 | ||
2026-05-21 17:03:21 | 3 | 0,006388 | 11,691345 | ||
2026-05-21 17:03:16 | 3 | 0,006284 | 11,691344 | ||
2026-05-21 17:03:10 | 3 | 0,008937 | 11,691344 | ||
2026-05-21 17:03:04 | 11 | 0,010567 | 11,691344 | ||
2026-05-21 17:02:58 | 5 | 0,005999 | 11,691344 | ||
2026-05-21 17:02:52 | 5 | 0,027862 | 11,691343 | ||
2026-05-21 17:02:46 | 7 | 0,051803 | 11,691343 | ||
2026-05-21 17:02:42 | 1 | 0,002444 | 11,691343 | ||
2026-05-21 17:02:36 | 3 | 0,043917 | 11,691343 | ||
2026-05-21 17:02:31 | 3 | 0,005553 | 11,691342 | ||
2026-05-21 17:02:25 | 3 | 0,009473 | 11,691342 | ||
2026-05-21 17:02:19 | 3 | 0,023131 | 11,691342 | ||
2026-05-21 17:02:13 | 1 | 0,002444 | 11,691341 | ||
2026-05-21 17:02:07 | 6 | 0,008203 | 11,691341 | ||
2026-05-21 17:02:02 | 10 | 0,021859 | 11,691341 |














