Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
2026-05-21 23:38:53 | 2 | 0,005039 | 11,692449 | ||
2026-05-21 23:38:47 | 0 | 0ATOM | 11,692449 | ||
2026-05-21 23:38:41 | 2 | 0,001373 | 11,692448 | ||
2026-05-21 23:38:35 | 4 | 0,008545 | 11,692448 | ||
2026-05-21 23:38:29 | 1 | 0,004015 | 11,692448 | ||
2026-05-21 23:38:23 | 3 | 0,015676 | 11,692448 | ||
2026-05-21 23:38:17 | 1 | 0,000687 | 11,692447 | ||
2026-05-21 23:38:11 | 2 | 0,001374 | 11,692447 | ||
2026-05-21 23:38:05 | 2 | 0,010594 | 11,692447 | ||
2026-05-21 23:38:00 | 4 | 0,024375 | 11,692447 | ||
2026-05-21 23:37:54 | 3 | 0,043275 | 11,692446 | ||
2026-05-21 23:37:48 | 5 | 0,011737 | 11,692446 | ||
2026-05-21 23:37:42 | 3 | 0,011852 | 11,692446 | ||
2026-05-21 23:37:36 | 2 | 0,001374 | 11,692446 | ||
2026-05-21 23:37:32 | 1 | 0,000687 | 11,692445 | ||
2026-05-21 23:37:26 | 1 | 0,000687 | 11,692445 | ||
2026-05-21 23:37:20 | 1 | 0,000687 | 11,692445 | ||
2026-05-21 23:37:14 | 3 | 0,005139 | 11,692444 | ||
2026-05-21 23:37:08 | 2 | 0,017087 | 11,692444 | ||
2026-05-21 23:37:03 | 3 | 0,006374 | 11,692444 |














