Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
updatePriceFeedsIfNecessary | 21.05.2026, 08:29:25 | 0,000012 | 0,00001318 | |||||
exactInputSingle | 21.05.2026, 08:29:11 | 0ETH | 0,00000767 | |||||
withdraw | 21.05.2026, 08:29:33 | < 0,00000001 | 0,00000452 | |||||
0x8f7e5391 | 21.05.2026, 08:28:29 | 0ETH | 0,00000955 | |||||
0x7dc438a4 | 21.05.2026, 08:28:33 | 0ETH | 0,00000391 | |||||
0x14d08fca | 21.05.2026, 08:29:14 | 0,00008 | 0,00000856 | |||||
exactInputSingle | 21.05.2026, 08:29:32 | 0ETH | 0,00000767 | |||||
0x3161b7f6 | 21.05.2026, 08:28:33 | 0ETH | 0,00000416 | |||||
exactInputSingle | 21.05.2026, 08:28:06 | 0ETH | 0,00001381 | |||||
ETH transfer | 21.05.2026, 08:28:55 | 0,00000109 | 0,00000441 | |||||
setPrices | 21.05.2026, 08:28:56 | 0ETH | 0,00000677 | |||||
0x8412a3b9 | 21.05.2026, 08:29:24 | 0ETH | 0,00000435 | |||||
exactInputSingle | 21.05.2026, 08:28:49 | 0ETH | 0,00000764 | |||||
exactInputSingle | 21.05.2026, 08:28:27 | 0ETH | 0,00000764 | |||||
ETH transfer | 21.05.2026, 08:28:24 | 0,00000115 | 0,00000438 | |||||
0x3161b7f6 | 21.05.2026, 08:28:33 | 0ETH | 0,00000392 | |||||
0x3161b7f6 | 21.05.2026, 08:28:33 | 0ETH | 0,00000391 | |||||
0xe0845e39 | 21.05.2026, 08:28:42 | 0ETH | 0,00002204 | |||||
ETH transfer | 21.05.2026, 08:28:13 | 0,24842056 | 0,00000424 | |||||
ETH transfer | 21.05.2026, 08:29:24 | 0,24727245 | 0,00000395 |
