Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17.05.2026, 17:31:01 | 49 | 24.417 | 4.154.863 10,39 % | 0,000001 | ||
17.05.2026, 17:30:59 | 36 | 9.562 | 2.566.750 6,42 % | 0,000001 | ||
17.05.2026, 17:30:57 | 58 | 11.837 | 2.315.949 5,79 % | 0,000001 | ||
17.05.2026, 17:30:55 | 49 | 19.806 | 4.077.393 10,2 % | 0,000001 | ||
17.05.2026, 17:30:53 | 52 | 9.545 | 4.392.256 10,99 % | 0,000001 | ||
17.05.2026, 17:30:51 | 61 | 20.968 | 3.336.288 8,35 % | 0,000001 | ||
17.05.2026, 17:30:49 | 51 | 11.496 | 15.932.874 39,84 % | 0,000001 | ||
17.05.2026, 17:30:47 | 43 | 9.022 | 1.636.655 4,1 % | 0,000001 | ||
17.05.2026, 17:30:45 | 54 | 30.348 | 5.460.498 13,66 % | 0,000001 | ||
17.05.2026, 17:30:43 | 60 | 9.902 | 2.167.359 5,42 % | 0,000001 | ||
17.05.2026, 17:30:41 | 32 | 8.766 | 2.030.568 5,08 % | 0,000001 | ||
17.05.2026, 17:30:39 | 45 | 16.465 | 3.694.934 9,24 % | 0,000001 | ||
17.05.2026, 17:30:37 | 57 | 20.505 | 3.826.564 9,57 % | 0,000001 | ||
17.05.2026, 17:30:35 | 52 | 13.840 | 2.680.522 6,71 % | 0,000001 | ||
17.05.2026, 17:30:33 | 40 | 7.140 | 1.475.227 3,69 % | 0,000001 | ||
17.05.2026, 17:30:31 | 42 | 17.667 | 3.684.151 9,22 % | 0,000001 | ||
17.05.2026, 17:30:29 | 58 | 12.213 | 2.244.597 5,62 % | 0,000001 | ||
17.05.2026, 17:30:27 | 45 | 8.919 | 1.759.624 4,4 % | 0,000001 | ||
17.05.2026, 17:30:25 | 56 | 38.846 | 9.356.181 23,4 % | 0,000001 | ||
17.05.2026, 17:30:23 | 36 | 7.054 | 1.442.884 3,61 % | 0,000001 |
