Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 1001 | $1 | $1.000.028.360,14 | $1.000.023.950,52 | 3 | 04.04.2026, 01:12:16 | |
| 1002 | $1 | $1.000.018.529,63 | $1.000.016.016,04 | 6 | 05.04.2026, 10:39:05 | |
| 1003 | < $0,01 | $49,97 | $999.780.604,13 | 4 | 15.05.2026, 22:58:25 | |
| 1004 | < $0,01 | $49,97 | $999.770.602,13 | 4 | 15.05.2026, 22:48:53 | |
| 1005 | $0,99 | $4,99 | $999.681.124,52 | 13 | 04.05.2026, 00:43:33 | |
| 1006 | < $0,01 | $599,65 | $999.620.575,34 | 8 | 27.04.2026, 23:22:21 | |
| 1007 | $0,99 | $999.441.469,79 | $999.441.451,91 | 2 | 16.05.2026, 19:29:57 | |
| 1008 | $0,99 | $202.247,03 | $999.326.006,9 | 5 | 13.05.2026, 00:08:23 | |
| 1009 | $0,99 | $111.729,78 | $998.256.547,76 | 12 | 08.04.2026, 14:43:37 | |
| 1010 | < $0,01 | $1.493.793.324,79 | $995.854.768,23 | 111 | 12.04.2026, 09:08:47 | |
| 1011 | < $0,01 | $997.221.476,34 | $995.458.467,48 | 104 | 09.05.2026, 02:24:41 | |
| 1012 | $0,99 | $996.828.066,85 | $995.272.721,38 | 4 | 04.04.2026, 10:53:08 | |
| 1013 | < $0,01 | $996.862.754,29 | $994.853.373,4 | 104 | 13.05.2026, 20:41:11 | |
| 1014 | < $0,01 | $997.023.387,54 | $994.853.373,4 | 104 | 13.05.2026, 20:40:31 | |
| 1015 | < $0,01 | $997.057.808,01 | $994.853.373,4 | 104 | 13.05.2026, 20:40:10 | |
| 1016 | < $0,01 | $996.529.916,82 | $994.825.940,57 | 104 | 09.05.2026, 02:25:03 | |
| 1017 | < $0,01 | $996.875.004,11 | $994.811.855,94 | 104 | 09.05.2026, 02:26:07 | |
| 1018 | < $0,01 | $996.782.202,34 | $994.811.855,94 | 104 | 09.05.2026, 02:26:30 | |
| 1019 | < $0,01 | $996.601.005,23 | $994.596.318,76 | 104 | 09.05.2026, 02:26:51 | |
| 1020 | < $0,01 | $996.554.657,58 | $994.596.318,75 | 104 | 09.05.2026, 02:27:18 |
