Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 9681 | < $0,01 | $3.621.075,53 | $1.185.489,82 | 2 | 12.05.2026, 10:36:21 | |
| 9682 | < $0,01 | $3.621.075,46 | $1.185.489,79 | 2 | 12.05.2026, 10:36:25 | |
| 9683 | < $0,01 | $3.620.700,97 | $1.185.367,19 | 2 | 12.05.2026, 09:45:08 | |
| 9684 | < $0,01 | $3.620.700,83 | $1.185.367,14 | 2 | 11.05.2026, 08:49:40 | |
| 9685 | < $0,01 | $3.620.381,63 | $1.185.266,5 | 2 | 11.05.2026, 07:30:58 | |
| 9686 | $0,01 | $35,55 | $1.185.192,2 | 428 | 18.04.2026, 18:52:28 | |
| 9687 | < $0,01 | $3.619.946,91 | $1.185.120,32 | 2 | 12.05.2026, 12:18:29 | |
| 9688 | < $0,01 | $3.619.946,86 | $1.185.120,31 | 2 | 11.05.2026, 01:24:17 | |
| 9689 | $1,41 | $70.856,86 | $1.185.064,12 | 1.373 | 21.01.2026, 06:40:35 | |
| 9690 | < $0,01 | $3.618.819,75 | $1.184.751,31 | 2 | 12.05.2026, 11:52:17 | |
| 9691 | < $0,01 | $3.618.445,31 | $1.184.628,72 | 2 | 12.05.2026, 11:43:13 | |
| 9692 | < $0,01 | $3.617.690,95 | $1.184.381,75 | 2 | 11.05.2026, 06:25:51 | |
| 9693 | < $0,01 | $3.617.596,55 | $1.184.353,11 | 2 | 11.05.2026, 03:16:55 | |
| 9694 | < $0,01 | $3.617.317,26 | $1.184.259,41 | 2 | 11.05.2026, 02:39:20 | |
| 9695 | < $0,01 | $3.617.301,22 | $1.184.259,22 | 2 | 12.05.2026, 11:45:15 | |
| 9696 | < $0,01 | $3.616.939,92 | $1.184.135,87 | 2 | 12.05.2026, 14:49:41 | |
| 9697 | < $0,01 | $3.616.616,08 | $1.184.024,91 | 3 | 12.05.2026, 10:47:25 | |
| 9698 | < $0,01 | $3.616.564,03 | $1.184.012,82 | 2 | 12.05.2026, 11:00:02 | |
| 9699 | < $0,01 | $3.615.776,15 | $1.183.756,97 | 2 | 11.05.2026, 06:38:15 | |
| 9700 | < $0,01 | $3.615.437,97 | $1.183.644,16 | 2 | 12.05.2026, 14:19:10 |
