Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 6981 | $0,99 | $139.904,61 | $9.993.295,44 | 3 | 11.05.2026, 02:54:07 | |
| 6982 | $0,99 | $153.171,46 | $9.992.892,05 | 4 | 22.03.2026, 20:37:38 | |
| 6983 | $0,99 | $10.274.029,39 | $9.992.376,22 | 4 | 31.03.2026, 21:46:40 | |
| 6984 | $0,99 | $9.992.517,71 | $9.991.534,3 | 2 | 01.04.2026, 13:47:02 | |
| 6985 | $0,99 | $19.986,59 | $9.991.498,24 | 3 | 28.03.2026, 20:35:08 | |
| 6986 | $0,99 | $1,99 | $9.991.126,95 | 3 | 09.05.2026, 21:59:46 | |
| 6987 | $0,99 | $2.513,95 | $9.991.080,1 | 3 | 27.03.2026, 20:04:02 | |
| 6988 | $0,99 | $80.226,87 | $9.990.460,65 | 7 | 27.03.2026, 19:50:28 | |
| 6989 | $0,99 | $10.318.271,79 | $9.989.949,94 | 5 | 27.03.2026, 13:48:14 | |
| 6990 | $0,99 | $16.502.034,62 | $9.989.405,84 | 3 | 04.04.2026, 23:52:35 | |
| 6991 | $0,99 | $10.067.341,69 | $9.989.329,84 | 3 | 29.03.2026, 13:31:47 | |
| 6992 | $0,99 | $150.124,64 | $9.989.296,51 | 5 | 24.03.2026, 21:58:14 | |
| 6993 | $0,99 | $10.022.098,1 | $9.984.271,98 | 4 | 30.03.2026, 18:07:49 | |
| 6994 | $0,99 | $16.097.810,15 | $9.983.782,09 | 3 | 27.03.2026, 05:36:34 | |
| 6995 | $0,99 | $105.113,02 | $9.981.154 | 200 | 19.12.2024, 14:14:47 | |
| 6996 | $0,99 | $15.994.181,28 | $9.980.842,62 | 4 | 26.03.2026, 03:04:02 | |
| 6997 | $0,99 | $9.993.203,82 | $9.978.197,26 | 3 | 25.03.2026, 08:43:33 | |
| 6998 | $0,99 | $9.981.543,3 | $9.977.383,75 | 3 | 15.04.2026, 03:11:31 | |
| 6999 | $0,99 | $9.991.306,69 | $9.975.456,85 | 3 | 22.04.2026, 11:44:18 | |
| 7000 | $0,99 | $57.324,01 | $9.971.285,57 | 9 | 30.04.2026, 18:02:31 |
