Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
18.05.2026, 00:45:46 | 1 | 31.153 0,16 % | 20.000.000 | 0,0000008 | ||
18.05.2026, 00:45:45 | 1 | 31.165 0,16 % | 20.000.000 | 0,0000008 | ||
18.05.2026, 00:45:41 | 1 | 31.141 0,16 % | 20.000.000 | 0,0000008 | ||
18.05.2026, 00:45:33 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000102 | ||
18.05.2026, 00:45:32 | 1 | 105.179 0,53 % | 20.000.000 | 0,00000417 | ||
18.05.2026, 00:45:11 | 1 | 89.234 0,45 % | 20.000.000 | 0,0000031 | ||
18.05.2026, 00:45:00 | 1 | 38.480 0,2 % | 20.000.000 | 0,00000109 | ||
18.05.2026, 00:44:51 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000079 | ||
18.05.2026, 00:44:51 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000103 | ||
18.05.2026, 00:44:50 | 1 | 36.800 0,19 % | 20.000.000 | 0,00000132 | ||
18.05.2026, 00:44:50 | 1 | 46.000 0,23 % | 20.000.000 | 0,00000132 | ||
18.05.2026, 00:44:49 | 1 | 37.411 0,19 % | 20.000.000 | 0,00003891 | ||
18.05.2026, 00:44:43 | 1 | 47.452 0,24 % | 20.000.000 | 0,00000189 | ||
18.05.2026, 00:44:42 | 1 | 36.800 0,19 % | 20.000.000 | 0,00000132 | ||
18.05.2026, 00:44:42 | 1 | 37.411 0,19 % | 20.000.000 | 0,00003892 | ||
18.05.2026, 00:44:39 | 1 | 47.452 0,24 % | 20.000.000 | 0,0000019 | ||
18.05.2026, 00:44:19 | 1 | 47.452 0,24 % | 20.000.000 | 0,00000189 | ||
18.05.2026, 00:44:01 | 1 | 158.018 0,8 % | 20.000.000 | 0,00000159 | ||
18.05.2026, 00:43:51 | 1 | 38.480 0,2 % | 20.000.000 | 0,00000094 | ||
18.05.2026, 00:43:41 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000101 |
