Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
18.05.2026, 20:03:36 | 1 | 147.537 0,74 % | 20.000.000 | 0,00000353 | ||
18.05.2026, 20:03:35 | 1 | 36.800 0,19 % | 20.000.000 | 0,00000308 | ||
18.05.2026, 20:03:34 | 1 | 47.443 0,24 % | 20.000.000 | 0,00000441 | ||
18.05.2026, 20:03:31 | 1 | 134.014 0,68 % | 20.000.000 | 0,00000379 | ||
18.05.2026, 20:03:13 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000258 | ||
18.05.2026, 20:03:07 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002294 | ||
18.05.2026, 20:03:05 | 1 | 38.409 0,2 % | 20.000.000 | 0,00000177 | ||
18.05.2026, 20:03:05 | 1 | 135.553 0,68 % | 20.000.000 | 0,00000332 | ||
18.05.2026, 20:03:02 | 1 | 21.000 0,11 % | 20.000.000 | 0,0000018 | ||
18.05.2026, 20:03:02 | 1 | 130.996 0,66 % | 20.000.000 | 0,00000314 | ||
18.05.2026, 20:02:55 | 1 | 147.497 0,74 % | 20.000.000 | 0,00000377 | ||
18.05.2026, 20:02:54 | 1 | 168.775 0,85 % | 20.000.000 | 0,00000362 | ||
18.05.2026, 20:02:52 | 1 | 124.401 0,63 % | 20.000.000 | 0,00000365 | ||
18.05.2026, 20:02:52 | 1 | 195.935 0,98 % | 20.000.000 | 0,00000367 | ||
18.05.2026, 20:02:51 | 2 | 229.867 1,15 % | 20.000.000 | 0,00000611 | ||
18.05.2026, 20:02:47 | 1 | 142.476 0,72 % | 20.000.000 | 0,00000386 | ||
18.05.2026, 20:02:40 | 1 | 31.784 0,16 % | 20.000.000 | 0,00000208 | ||
18.05.2026, 20:02:40 | 1 | 323.264 1,62 % | 20.000.000 | 0,00000411 | ||
18.05.2026, 20:02:39 | 2 | 530.731 2,66 % | 20.000.000 | 0,00001198 | ||
18.05.2026, 20:02:39 | 7 | 2.012.461 10,07 % | 20.000.000 | 0,00002486 |
