Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
20.05.2026, 09:45:57 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000045 | ||
20.05.2026, 09:45:57 | 3 | 63.000 0,32 % | 20.000.000 | 0,00000137 | ||
20.05.2026, 09:45:56 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000045 | ||
20.05.2026, 09:45:56 | 3 | 63.000 0,32 % | 20.000.000 | 0,00000137 | ||
20.05.2026, 09:45:55 | 2 | 42.000 0,21 % | 20.000.000 | 0,00000091 | ||
20.05.2026, 09:45:55 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000045 | ||
20.05.2026, 09:45:54 | 4 | 84.000 0,42 % | 20.000.000 | 0,00000183 | ||
20.05.2026, 09:45:54 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000045 | ||
20.05.2026, 09:45:53 | 2 | 42.000 0,21 % | 20.000.000 | 0,00000091 | ||
20.05.2026, 09:45:53 | 2 | 42.000 0,21 % | 20.000.000 | 0,00000091 | ||
20.05.2026, 09:45:52 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000045 | ||
20.05.2026, 09:45:52 | 4 | 84.000 0,42 % | 20.000.000 | 0,00000183 | ||
20.05.2026, 09:45:51 | 2 | 62.280 0,32 % | 20.000.000 | 0,00000105 | ||
20.05.2026, 09:45:51 | 3 | 63.000 0,32 % | 20.000.000 | 0,00000129 | ||
20.05.2026, 09:45:50 | 2 | 42.000 0,21 % | 20.000.000 | 0,00000086 | ||
20.05.2026, 09:45:50 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000043 | ||
20.05.2026, 09:45:49 | 4 | 84.000 0,42 % | 20.000.000 | 0,00000172 | ||
20.05.2026, 09:45:49 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000043 | ||
20.05.2026, 09:45:48 | 4 | 165.355 0,83 % | 20.000.000 | 0,00000374 | ||
20.05.2026, 09:45:48 | 2 | 110.246 0,56 % | 20.000.000 | 0,00000228 |
