Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
19.05.2026, 03:28:19 | 1 | 31.784 0,16 % | 20.000.000 | 0,00000076 | ||
19.05.2026, 03:27:51 | 1 | 47.443 0,24 % | 20.000.000 | 0,00000163 | ||
19.05.2026, 03:27:49 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000079 | ||
19.05.2026, 03:27:41 | 1 | 246.139 1,24 % | 20.000.000 | 0,00000285 | ||
19.05.2026, 03:27:32 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000071 | ||
19.05.2026, 03:27:32 | 4 | 151.848 0,76 % | 20.000.000 | 0,00000267 | ||
19.05.2026, 03:27:31 | 7 | 271.038 1,36 % | 20.000.000 | 0,00000475 | ||
19.05.2026, 03:27:29 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000063 | ||
19.05.2026, 03:27:21 | 1 | 246.163 1,24 % | 20.000.000 | 0,00000229 | ||
19.05.2026, 03:27:04 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000069 | ||
19.05.2026, 03:27:02 | 1 | 246.139 1,24 % | 20.000.000 | 0,00000249 | ||
19.05.2026, 03:26:58 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000049 | ||
19.05.2026, 03:26:51 | 1 | 31.784 0,16 % | 20.000.000 | 0,00000059 | ||
19.05.2026, 03:26:32 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000073 | ||
19.05.2026, 03:26:31 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000066 | ||
19.05.2026, 03:26:30 | 1 | 36.800 0,19 % | 20.000.000 | 0,00000084 | ||
19.05.2026, 03:26:29 | 1 | 47.452 0,24 % | 20.000.000 | 0,00000121 | ||
19.05.2026, 03:26:11 | 1 | 245.733 1,23 % | 20.000.000 | 0,00000239 | ||
19.05.2026, 03:26:01 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000071 | ||
19.05.2026, 03:25:51 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000077 |
