Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
17.05.2026, 21:13:38 | 150 | 36.928.273 26,38 % | 140.000.000 | 454,477201 | 7,477493 | 9,30556441 | ||
17.05.2026, 21:13:36 | 164 | 35.850.790 25,61 % | 140.000.000 | 448,622696 | 6,959014 | 9,12446347 | ||
17.05.2026, 21:13:35 | 178 | 47.736.851 34,1 % | 140.000.000 | 409,851162 | 7,652376 | 11,91262728 | ||
17.05.2026, 21:13:33 | 150 | 26.891.443 19,21 % | 140.000.000 | 490,12215 | 6,392435 | 6,78765586 | ||
17.05.2026, 21:13:31 | 168 | 43.591.277 31,14 % | 140.000.000 | 432,885984 | 8,049089 | 10,8209633 | ||
17.05.2026, 21:13:29 | 140 | 30.477.039 21,77 % | 140.000.000 | 433,417901 | 5,561433 | 7,64786074 | ||
17.05.2026, 21:13:28 | 160 | 33.703.880 24,08 % | 140.000.000 | 459,697289 | 6,948383 | 8,54519855 | ||
17.05.2026, 21:13:26 | 180 | 41.021.161 29,31 % | 140.000.000 | 427,66369 | 7,295514 | 10,24774634 | ||
17.05.2026, 21:13:24 | 172 | 38.494.731 27,5 % | 140.000.000 | 436,312456 | 7,087016 | 9,70871437 | ||
17.05.2026, 21:13:22 | 159 | 39.673.217 28,34 % | 140.000.000 | 441,416256 | 7,412539 | 10,09986324 | ||
17.05.2026, 21:13:21 | 171 | 46.107.998 32,94 % | 140.000.000 | 420,801468 | 7,879569 | 11,52274371 | ||
17.05.2026, 21:13:19 | 139 | 31.523.094 22,52 % | 140.000.000 | 441,792072 | 5,964397 | 7,96225582 | ||
17.05.2026, 21:13:17 | 139 | 41.621.101 29,73 % | 140.000.000 | 430,614625 | 7,314438 | 10,60821643 | ||
17.05.2026, 21:13:15 | 191 | 59.706.892 42,65 % | 140.000.000 | 425,861131 | 10,115513 | 15,31133096 | ||
17.05.2026, 21:13:14 | 209 | 57.715.468 41,23 % | 140.000.000 | 422,555637 | 9,980922 | 14,40707375 | ||
17.05.2026, 21:13:12 | 160 | 38.486.012 27,5 % | 140.000.000 | 445,997485 | 7,465661 | 9,69900301 | ||
17.05.2026, 21:13:10 | 157 | 31.986.983 22,85 % | 140.000.000 | 441,919254 | 6,139869 | 7,99579422 | ||
17.05.2026, 21:13:08 | 165 | 33.574.487 23,99 % | 140.000.000 | 465,028663 | 7,298269 | 8,31482931 | ||
17.05.2026, 21:13:07 | 167 | 34.189.978 24,43 % | 140.000.000 | 459,400312 | 7,152599 | 8,55428716 | ||
17.05.2026, 21:13:05 | 225 | 53.724.264 38,38 % | 140.000.000 | 444,186288 | 10,326278 | 13,53730309 |
