Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
17.05.2026, 22:09:49 | 160 | 39.444.395 28,18 % | 140.000.000 | 476,715375 | 9,013232 | 9,79051736 | ||
17.05.2026, 22:09:47 | 135 | 36.400.484 26,01 % | 140.000.000 | 488,533324 | 8,658247 | 9,12460227 | ||
17.05.2026, 22:09:45 | 181 | 48.585.703 34,71 % | 140.000.000 | 469,10785 | 10,516116 | 12,27581794 | ||
17.05.2026, 22:09:43 | 161 | 44.493.291 31,79 % | 140.000.000 | 466,21108 | 9,694581 | 11,04868374 | ||
17.05.2026, 22:09:42 | 151 | 37.126.711 26,52 % | 140.000.000 | 498,961556 | 9,215048 | 9,30975282 | ||
17.05.2026, 22:09:40 | 123 | 29.386.777 21 % | 140.000.000 | 486,175242 | 6,963905 | 7,32321834 | ||
17.05.2026, 22:09:38 | 170 | 50.209.671 35,87 % | 140.000.000 | 467,052931 | 10,842195 | 12,60837848 | ||
17.05.2026, 22:09:36 | 144 | 29.631.933 21,17 % | 140.000.000 | 610,799619 | 10,705649 | 7,39352383 | ||
17.05.2026, 22:09:35 | 129 | 26.501.648 18,93 % | 140.000.000 | 486,799728 | 6,315472 | 6,5855223 | ||
17.05.2026, 22:09:33 | 163 | 35.923.273 25,66 % | 140.000.000 | 500,626246 | 8,96815 | 9,01598245 | ||
17.05.2026, 22:09:31 | 128 | 26.753.283 19,11 % | 140.000.000 | 502,419683 | 6,755487 | 6,68588833 | ||
17.05.2026, 22:09:29 | 157 | 44.853.069 32,04 % | 140.000.000 | 451,932757 | 8,965587 | 11,30498403 | ||
17.05.2026, 22:09:28 | 166 | 43.972.953 31,41 % | 140.000.000 | 458,440284 | 9,262078 | 10,89689503 | ||
17.05.2026, 22:09:26 | 120 | 29.073.100 20,77 % | 140.000.000 | 446,119458 | 5,685443 | 7,28463219 | ||
17.05.2026, 22:09:24 | 157 | 42.053.471 30,04 % | 140.000.000 | 457,898415 | 8,624353 | 10,63186471 | ||
17.05.2026, 22:09:22 | 165 | 45.290.695 32,36 % | 140.000.000 | 452,742466 | 8,957685 | 11,5473352 | ||
17.05.2026, 22:09:21 | 174 | 52.734.808 37,67 % | 140.000.000 | 480,290384 | 12,192881 | 13,13513981 | ||
17.05.2026, 22:09:19 | 127 | 33.093.527 23,64 % | 140.000.000 | 494,455318 | 8,034169 | 8,32910134 | ||
17.05.2026, 22:09:17 | 156 | 34.490.808 24,64 % | 140.000.000 | 498,949135 | 8,614654 | 8,59450425 | ||
17.05.2026, 22:09:15 | 167 | 50.506.660 36,08 % | 140.000.000 | 545,716738 | 14,880929 | 12,68140071 |
