Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
09.05.2026, 20:08:57 | 41 | 8.871.485 22,18 % | 40.000.000 | |
09.05.2026, 20:08:55 | 26 | 4.600.997 11,51 % | 40.000.000 | |
09.05.2026, 20:08:53 | 35 | 8.651.891 21,63 % | 40.000.000 | |
09.05.2026, 20:08:51 | 40 | 10.426.938 26,07 % | 40.000.000 | |
09.05.2026, 20:08:49 | 37 | 10.261.466 25,66 % | 40.000.000 | |
09.05.2026, 20:08:47 | 41 | 11.220.642 28,06 % | 40.000.000 | |
09.05.2026, 20:08:45 | 42 | 10.618.296 26,55 % | 40.000.000 | |
09.05.2026, 20:08:43 | 34 | 7.808.344 19,53 % | 40.000.000 | |
09.05.2026, 20:08:41 | 41 | 12.829.747 32,08 % | 40.000.000 | |
09.05.2026, 20:08:39 | 36 | 9.374.757 23,44 % | 40.000.000 | |
09.05.2026, 20:08:37 | 39 | 10.437.189 26,1 % | 40.000.000 | |
09.05.2026, 20:08:35 | 38 | 8.635.694 21,59 % | 40.000.000 | |
09.05.2026, 20:08:33 | 40 | 8.332.673 20,84 % | 40.000.000 | |
09.05.2026, 20:08:31 | 44 | 10.266.371 25,67 % | 40.000.000 | |
09.05.2026, 20:08:29 | 36 | 9.238.167 23,1 % | 40.000.000 | |
09.05.2026, 20:08:27 | 42 | 11.660.133 29,16 % | 40.000.000 | |
09.05.2026, 20:08:25 | 35 | 8.943.872 22,36 % | 40.000.000 | |
09.05.2026, 20:08:23 | 42 | 10.510.816 26,28 % | 40.000.000 | |
09.05.2026, 20:08:21 | 43 | 14.288.335 35,73 % | 40.000.000 | |
09.05.2026, 20:08:19 | 39 | 7.028.129 17,58 % | 40.000.000 |
