Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
18.05.2026, 01:00:31 | 24 | 7.436.078 18,6 % | 40.000.000 | |
18.05.2026, 01:00:29 | 20 | 8.234.672 20,59 % | 40.000.000 | |
18.05.2026, 01:00:27 | 25 | 6.447.710 16,12 % | 40.000.000 | |
18.05.2026, 01:00:25 | 22 | 9.309.668 23,28 % | 40.000.000 | |
18.05.2026, 01:00:23 | 29 | 7.468.205 18,68 % | 40.000.000 | |
18.05.2026, 01:00:21 | 22 | 4.665.846 11,67 % | 40.000.000 | |
18.05.2026, 01:00:19 | 24 | 8.541.709 21,36 % | 40.000.000 | |
18.05.2026, 01:00:17 | 21 | 4.297.623 10,75 % | 40.000.000 | |
18.05.2026, 01:00:15 | 24 | 7.880.550 19,71 % | 40.000.000 | |
18.05.2026, 01:00:13 | 21 | 32.210.397 80,53 % | 40.000.000 | |
18.05.2026, 01:00:11 | 20 | 6.762.574 16,91 % | 40.000.000 | |
18.05.2026, 01:00:09 | 21 | 7.904.719 19,77 % | 40.000.000 | |
18.05.2026, 01:00:07 | 23 | 8.209.522 20,53 % | 40.000.000 | |
18.05.2026, 01:00:05 | 26 | 9.864.168 24,67 % | 40.000.000 | |
18.05.2026, 01:00:03 | 27 | 12.700.691 31,76 % | 40.000.000 | |
18.05.2026, 01:00:01 | 20 | 6.868.311 17,18 % | 40.000.000 | |
18.05.2026, 00:59:59 | 25 | 10.483.502 26,21 % | 40.000.000 | |
18.05.2026, 00:59:57 | 21 | 7.603.354 19,01 % | 40.000.000 | |
18.05.2026, 00:59:55 | 20 | 6.812.506 17,04 % | 40.000.000 | |
18.05.2026, 00:59:53 | 30 | 9.867.618 24,67 % | 40.000.000 |
