Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
18.05.2026, 07:13:27 | 32 | 5.269.051 13,18 % | 40.000.000 | |
18.05.2026, 07:13:25 | 28 | 4.637.661 11,6 % | 40.000.000 | |
18.05.2026, 07:13:23 | 44 | 35.132.128 87,84 % | 40.000.000 | |
18.05.2026, 07:13:21 | 28 | 3.903.827 9,76 % | 40.000.000 | |
18.05.2026, 07:13:19 | 35 | 4.145.636 10,37 % | 40.000.000 | |
18.05.2026, 07:13:17 | 43 | 31.037.940 77,6 % | 40.000.000 | |
18.05.2026, 07:13:15 | 34 | 4.121.821 10,31 % | 40.000.000 | |
18.05.2026, 07:13:13 | 38 | 7.734.721 19,34 % | 40.000.000 | |
18.05.2026, 07:13:11 | 38 | 32.524.029 81,32 % | 40.000.000 | |
18.05.2026, 07:13:09 | 48 | 9.240.610 23,11 % | 40.000.000 | |
18.05.2026, 07:13:07 | 36 | 4.255.635 10,64 % | 40.000.000 | |
18.05.2026, 07:13:05 | 38 | 6.118.473 15,3 % | 40.000.000 | |
18.05.2026, 07:13:03 | 54 | 37.316.262 93,3 % | 40.000.000 | |
18.05.2026, 07:13:01 | 65 | 11.989.983 29,98 % | 40.000.000 | |
18.05.2026, 07:12:59 | 46 | 6.909.253 17,28 % | 40.000.000 | |
18.05.2026, 07:12:57 | 52 | 9.550.459 23,88 % | 40.000.000 | |
18.05.2026, 07:12:55 | 63 | 34.755.981 86,89 % | 40.000.000 | |
18.05.2026, 07:12:53 | 31 | 5.563.287 13,91 % | 40.000.000 | |
18.05.2026, 07:12:51 | 36 | 5.437.483 13,6 % | 40.000.000 | |
18.05.2026, 07:12:49 | 44 | 6.857.988 17,15 % | 40.000.000 |
