Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
18.05.2026, 13:02:19 | 4 | 5.133.314 10,27 % | 50.000.000 | 0,00000044 | ||
18.05.2026, 13:02:09 | 8 | 4.987.777 9,98 % | 50.000.000 | 0,000005 | ||
18.05.2026, 13:01:59 | 6 | 1.846.632 3,7 % | 50.000.000 | 0,00000014 | ||
18.05.2026, 13:01:49 | 3 | 1.157.983 2,32 % | 50.000.000 | 0,00000002 | ||
18.05.2026, 13:01:39 | 11 | 1.458.425 2,92 % | 50.000.000 | 0,00000057 | ||
18.05.2026, 13:01:29 | 3 | 2.023.449 4,05 % | 50.000.000 | 0,00000002 | ||
18.05.2026, 13:01:19 | 6 | 4.246.595 8,5 % | 50.000.000 | 0,00000458 | ||
18.05.2026, 13:01:09 | 6 | 4.973.758 9,95 % | 50.000.000 | 0,00000255 | ||
18.05.2026, 13:00:59 | 5 | 2.755.557 5,52 % | 50.000.000 | 0,00000004 | ||
18.05.2026, 13:00:49 | 6 | 4.306.657 8,62 % | 50.000.000 | 0,00000056 | ||
18.05.2026, 13:00:39 | 6 | 7.427.972 14,86 % | 50.000.000 | 0,00000017 | ||
18.05.2026, 13:00:29 | 9 | 5.645.924 11,3 % | 50.000.000 | 0,00000685 | ||
18.05.2026, 13:00:19 | 5 | 4.335.085 8,68 % | 50.000.000 | 0,0000006 | ||
18.05.2026, 13:00:09 | 4 | 1.187.435 2,38 % | 50.000.000 | 0,00000009 | ||
18.05.2026, 12:59:59 | 3 | 1.169.171 2,34 % | 50.000.000 | 0,00000002 | ||
18.05.2026, 12:59:49 | 3 | 3.096.931 6,2 % | 50.000.000 | 0,00000002 | ||
18.05.2026, 12:59:39 | 5 | 3.992.641 7,99 % | 50.000.000 | 0,00000011 | ||
18.05.2026, 12:59:29 | 5 | 6.688.686 13,38 % | 50.000.000 | 0,00000134 | ||
18.05.2026, 12:59:19 | 7 | 7.829.025 15,66 % | 50.000.000 | 0,00001104 | ||
18.05.2026, 12:59:09 | 5 | 3.234.683 6,47 % | 50.000.000 | 0,00000601 |
