Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
17.05.2026, 00:42:49 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000003 | ||
17.05.2026, 00:42:39 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000003 | ||
17.05.2026, 00:42:29 | 3 | 1.169.171 2,34 % | 50.000.000 | 0,00000003 | ||
17.05.2026, 00:42:19 | 3 | 1.157.983 2,32 % | 50.000.000 | 0,00000003 | ||
17.05.2026, 00:42:09 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000003 | ||
17.05.2026, 00:41:59 | 3 | 1.169.171 2,34 % | 50.000.000 | 0,00000003 | ||
17.05.2026, 00:41:49 | 3 | 1.157.983 2,32 % | 50.000.000 | 0,00000003 | ||
17.05.2026, 00:41:39 | 10 | 897.704 1,8 % | 50.000.000 | 0,00000061 | ||
17.05.2026, 00:41:29 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000003 | ||
17.05.2026, 00:41:19 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000003 | ||
17.05.2026, 00:41:09 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000003 | ||
17.05.2026, 00:40:59 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000003 | ||
17.05.2026, 00:40:49 | 3 | 1.157.995 2,32 % | 50.000.000 | 0,00000003 | ||
17.05.2026, 00:40:39 | 5 | 1.236.194 2,48 % | 50.000.000 | 0,00000021 | ||
17.05.2026, 00:40:29 | 3 | 1.166.383 2,34 % | 50.000.000 | 0,00000003 | ||
17.05.2026, 00:40:19 | 3 | 1.166.383 2,34 % | 50.000.000 | 0,00000003 | ||
17.05.2026, 00:40:09 | 3 | 1.166.383 2,34 % | 50.000.000 | 0,00000003 | ||
17.05.2026, 00:39:59 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000003 | ||
17.05.2026, 00:39:49 | 4 | 3.195.956 6,4 % | 50.000.000 | 0,00000529 | ||
17.05.2026, 00:39:39 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000003 |
