Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
18.05.2026, 02:40:39 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000003 | ||
18.05.2026, 02:40:29 | 3 | 1.169.171 2,34 % | 50.000.000 | 0,00000003 | ||
18.05.2026, 02:40:19 | 4 | 1.190.230 2,39 % | 50.000.000 | 0,0000001 | ||
18.05.2026, 02:40:09 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000003 | ||
18.05.2026, 02:39:59 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000003 | ||
18.05.2026, 02:39:49 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000003 | ||
18.05.2026, 02:39:39 | 3 | 1.166.359 2,34 % | 50.000.000 | 0,00000003 | ||
18.05.2026, 02:39:29 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000003 | ||
18.05.2026, 02:39:19 | 3 | 1.157.983 2,32 % | 50.000.000 | 0,00000003 | ||
18.05.2026, 02:39:09 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000003 | ||
18.05.2026, 02:38:59 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000003 | ||
18.05.2026, 02:38:49 | 4 | 1.187.435 2,38 % | 50.000.000 | 0,00000025 | ||
18.05.2026, 02:38:39 | 3 | 1.166.383 2,34 % | 50.000.000 | 0,00000003 | ||
18.05.2026, 02:38:29 | 3 | 1.169.183 2,34 % | 50.000.000 | 0,00000003 | ||
18.05.2026, 02:38:19 | 4 | 2.921.320 5,85 % | 50.000.000 | 0,00000008 | ||
18.05.2026, 02:38:09 | 5 | 5.002.997 10,01 % | 50.000.000 | 0,00000012 | ||
18.05.2026, 02:37:59 | 4 | 3.477.565 6,96 % | 50.000.000 | 0,00000012 | ||
18.05.2026, 02:37:49 | 4 | 4.489.531 8,98 % | 50.000.000 | 0,00000013 | ||
18.05.2026, 02:37:39 | 4 | 4.823.206 9,65 % | 50.000.000 | 0,00000273 | ||
18.05.2026, 02:37:29 | 1 | 52.215 0,11 % | 50.000.000 | 0ETH |
