Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
14.05.2026, 01:19:29 | 7 | 4.257.730 8,52 % | 50.000.000 | 0,00000066 | ||
14.05.2026, 01:19:19 | 10 | 6.844.062 13,69 % | 50.000.000 | 0,00000414 | ||
14.05.2026, 01:19:09 | 6 | 5.529.632 11,06 % | 50.000.000 | 0,00001894 | ||
14.05.2026, 01:18:59 | 5 | 2.813.419 5,63 % | 50.000.000 | 0,00000016 | ||
14.05.2026, 01:18:49 | 5 | 3.238.900 6,48 % | 50.000.000 | 0,00001342 | ||
14.05.2026, 01:18:39 | 4 | 1.187.447 2,38 % | 50.000.000 | 0,00000006 | ||
14.05.2026, 01:18:29 | 6 | 3.347.758 6,7 % | 50.000.000 | 0,00001895 | ||
14.05.2026, 01:18:19 | 4 | 1.190.247 2,39 % | 50.000.000 | 0,00000006 | ||
14.05.2026, 01:18:09 | 4 | 1.179.047 2,36 % | 50.000.000 | 0,00000007 | ||
14.05.2026, 01:17:59 | 4 | 1.187.435 2,38 % | 50.000.000 | 0,00000006 | ||
14.05.2026, 01:17:49 | 4 | 1.184.647 2,37 % | 50.000.000 | 0,00000012 | ||
14.05.2026, 01:17:39 | 3 | 1.163.583 2,33 % | 50.000.000 | 0,00000004 | ||
14.05.2026, 01:17:29 | 5 | 1.208.511 2,42 % | 50.000.000 | 0,00000014 | ||
14.05.2026, 01:17:19 | 3 | 1.169.183 2,34 % | 50.000.000 | 0,00000004 | ||
14.05.2026, 01:17:09 | 4 | 3.348.491 6,7 % | 50.000.000 | 0,00000013 | ||
14.05.2026, 01:16:59 | 7 | 5.108.455 10,22 % | 50.000.000 | 0,00000638 | ||
14.05.2026, 01:16:49 | 5 | 3.241.075 6,49 % | 50.000.000 | 0,00000591 | ||
14.05.2026, 01:16:39 | 10 | 3.449.139 6,9 % | 50.000.000 | 0,00001482 | ||
14.05.2026, 01:16:29 | 6 | 3.258.168 6,52 % | 50.000.000 | 0,000001 | ||
14.05.2026, 01:16:19 | 3 | 1.169.183 2,34 % | 50.000.000 | 0,00000004 |
