Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
18.05.2026, 10:06:15 | Swap exact for tokens | -- | |||||
18.05.2026, 10:06:09 | EVM txn | 0 KAVA | -- | ||||
18.05.2026, 10:06:03 | EVM txn | 0 KAVA | -- | ||||
18.05.2026, 10:05:46 | EVM txn | 0 KAVA | -- | ||||
18.05.2026, 10:05:46 | EVM txn | 0 KAVA | -- | ||||
18.05.2026, 10:05:46 | EVM txn | 0 KAVA | -- | ||||
18.05.2026, 10:05:29 | EVM txn | 0 KAVA | -- | ||||
18.05.2026, 10:05:29 | Delegate | -- | |||||
18.05.2026, 10:05:18 | EVM txn | 0 KAVA | -- | ||||
18.05.2026, 10:05:18 | EVM txn | 0 KAVA | -- | ||||
18.05.2026, 10:05:12 | Post price | -- | -- | ||||
18.05.2026, 10:05:06 | EVM txn | 0 KAVA | -- | ||||
18.05.2026, 10:05:06 | Post price | -- | -- | ||||
18.05.2026, 10:05:06 | Post price | -- | -- | ||||
18.05.2026, 10:04:55 | EVM txn | 0 KAVA | -- | ||||
18.05.2026, 10:04:49 | EVM txn | 0 KAVA | -- | ||||
18.05.2026, 10:04:43 | EVM txn | 0 KAVA | -- | ||||
18.05.2026, 10:04:43 | EVM txn | 0 KAVA | -- | ||||
18.05.2026, 10:04:32 | EVM txn | 0 KAVA | -- | ||||
18.05.2026, 10:04:32 | EVM txn | 0 KAVA | -- |
