Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
22.05.2026, 02:10:38 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
22.05.2026, 02:10:37 | 1 | 0,00000002 | 0,00829906 | 9,6 | ||
22.05.2026, 02:10:36 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
22.05.2026, 02:10:35 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
22.05.2026, 02:10:34 | 1 | 0,00000002 | 0,00121324 | 9,6 | ||
22.05.2026, 02:10:33 | 1 | 0,00000002 | 0,00298094 | 9,6 | ||
22.05.2026, 02:10:32 | 1 | 0,00000002 | 0,00468707 | 9,6 | ||
22.05.2026, 02:10:31 | 1 | 0,00000002 | 0,00359357 | 9,6 | ||
22.05.2026, 02:10:30 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
22.05.2026, 02:10:29 | 1 | 0,00000002 | 0,06423067 | 9,6 | ||
22.05.2026, 02:10:28 | 1 | 0,00000002 | 0,01076649 | 9,6 | ||
22.05.2026, 02:10:27 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
22.05.2026, 02:10:26 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
22.05.2026, 02:10:25 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
22.05.2026, 02:10:24 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
22.05.2026, 02:10:23 | 1 | 0,00000002 | 0,00121324 | 9,6 | ||
22.05.2026, 02:10:22 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
22.05.2026, 02:10:21 | 1 | 0,00000002 | 0,00121588 | 9,6 | ||
22.05.2026, 02:10:20 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
22.05.2026, 02:10:19 | 1 | 0,00000002 | 0,012275 | 9,6 |
