Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
18.05.2026, 01:43:28 | 2 | 1.144 | 86.364 0,01 % | 1.800 | ||
18.05.2026, 01:43:25 | 2 | 2.466 | 194.784 0,01 % | 1.800 | ||
18.05.2026, 01:43:22 | 2 | 1.146 | 86.352 0,01 % | 1.800 | ||
18.05.2026, 01:43:15 | 2 | 1.078 | 70.017 0,01 % | 1.800 | ||
18.05.2026, 01:43:15 | 2 | 1.078 | 70.017 0,01 % | 1.800 | ||
18.05.2026, 01:43:14 | 2 | 1.146 | 86.352 0,01 % | 1.800 | ||
18.05.2026, 01:43:13 | 2 | 815 | 21.000 0,01 % | 1.800 | ||
18.05.2026, 01:43:13 | 2 | 2.466 | 194.811 0,01 % | 1.800 | ||
18.05.2026, 01:43:12 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
18.05.2026, 01:43:07 | 2 | 2.464 | 194.775 0,01 % | 1.800 | ||
18.05.2026, 01:43:04 | 2 | 1.522 | 144.646 0,01 % | 1.800 | ||
18.05.2026, 01:43:04 | 2 | 1.078 | 70.017 0,01 % | 1.800 | ||
18.05.2026, 01:43:02 | 2 | 2.466 | 194.733 0,01 % | 1.800 | ||
18.05.2026, 01:43:02 | 2 | 1.522 | 144.682 0,01 % | 1.800 | ||
18.05.2026, 01:43:01 | 2 | 818 | 21.000 0,01 % | 1.800 | ||
18.05.2026, 01:43:00 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
18.05.2026, 01:42:58 | 2 | 1.136 | 59.475 0,01 % | 1.800 | ||
18.05.2026, 01:42:57 | 2 | 2.466 | 194.844 0,01 % | 1.800 | ||
18.05.2026, 01:42:56 | 2 | 1.078 | 70.005 0,01 % | 1.800 | ||
18.05.2026, 01:42:55 | 2 | 1.080 | 70.005 0,01 % | 1.800 |
