Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
18.05.2026, 00:13:56 | 2 | 1.337 | 92.996 0,01 % | 1.800 | ||
18.05.2026, 00:13:55 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
18.05.2026, 00:13:55 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
18.05.2026, 00:13:55 | 2 | 1.151 | 86.352 0,01 % | 1.800 | ||
18.05.2026, 00:13:52 | 2 | 1.146 | 86.340 0,01 % | 1.800 | ||
18.05.2026, 00:13:52 | 2 | 1.146 | 86.340 0,01 % | 1.800 | ||
18.05.2026, 00:13:51 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
18.05.2026, 00:13:50 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
18.05.2026, 00:13:46 | 2 | 817 | 21.000 0,01 % | 1.800 | ||
18.05.2026, 00:13:46 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
18.05.2026, 00:13:45 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
18.05.2026, 00:13:43 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
18.05.2026, 00:13:41 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
18.05.2026, 00:13:41 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
18.05.2026, 00:13:41 | 2 | 1.522 | 144.658 0,01 % | 1.800 | ||
18.05.2026, 00:13:40 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
18.05.2026, 00:13:40 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
18.05.2026, 00:13:40 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
18.05.2026, 00:13:40 | 2 | 828 | 21.000 0,01 % | 1.800 | ||
18.05.2026, 00:13:40 | 2 | 1.071 | 69.993 0,01 % | 1.800 |
