Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17.05.2026, 13:52:02 | 2 | 826 | 21.000 0,01 % | 1.800 | ||
17.05.2026, 13:52:02 | 2 | 826 | 21.000 0,01 % | 1.800 | ||
17.05.2026, 13:52:01 | 2 | 826 | 21.000 0,01 % | 1.800 | ||
17.05.2026, 13:52:00 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
17.05.2026, 13:51:59 | 2 | 826 | 21.000 0,01 % | 1.800 | ||
17.05.2026, 13:51:59 | 2 | 1.151 | 86.364 0,01 % | 1.800 | ||
17.05.2026, 13:51:58 | 2 | 1.146 | 86.364 0,01 % | 1.800 | ||
17.05.2026, 13:51:57 | 2 | 1.073 | 70.017 0,01 % | 1.800 | ||
17.05.2026, 13:51:55 | 2 | 1.078 | 70.005 0,01 % | 1.800 | ||
17.05.2026, 13:51:49 | 2 | 826 | 21.000 0,01 % | 1.800 | ||
17.05.2026, 13:51:48 | 2 | 1.072 | 70.017 0,01 % | 1.800 | ||
17.05.2026, 13:51:47 | 2 | 815 | 21.000 0,01 % | 1.800 | ||
17.05.2026, 13:51:37 | 2 | 1.152 | 103.464 0,01 % | 1.800 | ||
17.05.2026, 13:51:31 | 2 | 1.078 | 70.005 0,01 % | 1.800 | ||
17.05.2026, 13:51:30 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
17.05.2026, 13:51:29 | 2 | 826 | 21.000 0,01 % | 1.800 | ||
17.05.2026, 13:51:28 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
17.05.2026, 13:51:26 | 2 | 1.073 | 70.005 0,01 % | 1.800 | ||
17.05.2026, 13:51:26 | 2 | 1.073 | 70.017 0,01 % | 1.800 | ||
17.05.2026, 13:51:24 | 3 | 1.592 | 206.940 0,01 % | 1.800 |
