Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
20.05.2026, 00:29:05 | 12 | 12.803 | 2.048.854 12,06 % | 17.000.000 | 1,175236 | 0,002407 | ||
20.05.2026, 00:28:55 | 14 | 48.239 | 4.293.226 25,26 % | 17.000.000 | 0,101575 | 0,000436 | ||
20.05.2026, 00:28:50 | 20 | 102.999 | 6.697.899 39,4 % | 17.000.000 | 0,250494 | 0,001677 | ||
20.05.2026, 00:28:45 | 17 | 186.758 | 10.060.468 59,18 % | 17.000.000 | 0,075845 | 0,000763 | ||
20.05.2026, 00:28:40 | 3 | 5.382 | 446.892 2,63 % | 17.000.000 | 1,5 | 0,00067 | ||
20.05.2026, 00:28:35 | 15 | 48.629 | 3.867.748 22,76 % | 17.000.000 | 0,048448 | 0,000187 | ||
20.05.2026, 00:28:30 | 8 | 46.412 | 4.003.118 23,55 % | 17.000.000 | 0,116987 | 0,000468 | ||
20.05.2026, 00:28:25 | 13 | 50.344 | 4.542.065 26,72 % | 17.000.000 | 0,191094 | 0,000867 | ||
20.05.2026, 00:28:20 | 10 | 49.144 | 3.778.495 22,23 % | 17.000.000 | 0,210616 | 0,000795 | ||
20.05.2026, 00:28:15 | 7 | 44.782 | 3.100.795 18,24 % | 17.000.000 | 0,147497 | 0,000457 | ||
20.05.2026, 00:28:10 | 11 | 49.171 | 4.100.066 24,12 % | 17.000.000 | 0,184278 | 0,000755 | ||
20.05.2026, 00:28:05 | 10 | 45.638 | 3.626.847 21,34 % | 17.000.000 | 0,015238 | 0,000055 | ||
20.05.2026, 00:28:00 | 17 | 63.039 | 5.287.666 31,11 % | 17.000.000 | 0,284733 | 0,001505 | ||
20.05.2026, 00:27:55 | 12 | 83.669 | 3.981.447 23,43 % | 17.000.000 | 0,025134 | 0,0001 | ||
20.05.2026, 00:27:50 | 32 | 104.824 | 7.662.691 45,08 % | 17.000.000 | 0,132072 | 0,001012 | ||
20.05.2026, 00:27:45 | 10 | 83.802 | 4.022.126 23,66 % | 17.000.000 | 0,144564 | 0,000581 | ||
20.05.2026, 00:27:40 | 13 | 29.778 | 2.963.075 17,43 % | 17.000.000 | 0,407889 | 0,001208 | ||
20.05.2026, 00:27:35 | 17 | 33.262 | 3.701.490 21,78 % | 17.000.000 | 0,058369 | 0,000216 | ||
20.05.2026, 00:27:30 | 21 | 33.499 | 3.178.087 18,7 % | 17.000.000 | 0,195355 | 0,00062 | ||
20.05.2026, 00:27:25 | 17 | 32.977 | 3.226.762 18,99 % | 17.000.000 | 0,108283 | 0,000349 |
