Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
17.05.2026, 20:10:41 | 1 | 738 | 78.668 0,01 % | 281.474.976.710.655 | 1,000375 | 0,000055 | ||
17.05.2026, 20:10:13 | 1 | 675 | 21.000 0,01 % | 281.474.976.710.655 | 1,000375 | 0,000014 | ||
17.05.2026, 20:10:10 | 1 | 967 | 40.283 0,01 % | 281.474.976.710.655 | 1,025004 | 0,000028 | ||
17.05.2026, 20:10:05 | 1 | 675 | 21.000 0,01 % | 281.474.976.710.655 | 1,000375 | 0,000014 | ||
17.05.2026, 20:09:47 | 1 | 738 | 78.668 0,01 % | 281.474.976.710.655 | 1,000375 | 0,000055 | ||
17.05.2026, 20:09:39 | 1 | 738 | 78.668 0,01 % | 281.474.976.710.655 | 1,000375 | 0,000055 | ||
17.05.2026, 20:09:29 | 1 | 887 | 264.178 0,01 % | 281.474.976.710.655 | 9,000004 | 0,001664 | ||
17.05.2026, 20:09:16 | 1 | 921 | 205.710 0,01 % | 281.474.976.710.655 | 7,260003 | 0,001045 | ||
17.05.2026, 20:09:11 | 1 | 675 | 21.000 0,01 % | 281.474.976.710.655 | 1,000375 | 0,000014 | ||
17.05.2026, 20:09:05 | 1 | 675 | 21.000 0,01 % | 281.474.976.710.655 | 1,000375 | 0,000014 | ||
17.05.2026, 20:08:40 | 1 | 738 | 78.668 0,01 % | 281.474.976.710.655 | 1,000375 | 0,000055 | ||
17.05.2026, 20:08:35 | 1 | 738 | 78.668 0,01 % | 281.474.976.710.655 | 1,000375 | 0,000055 | ||
17.05.2026, 20:08:20 | 1 | 941 | 252.178 0,01 % | 281.474.976.710.655 | 1,001189 | 0,000176 | ||
17.05.2026, 20:08:16 | 1 | 941 | 344.219 0,01 % | 281.474.976.710.655 | 1,031919 | 0,000248 | ||
17.05.2026, 20:08:15 | 3 | 1.794 | 1.182.509 0,01 % | 281.474.976.710.655 | 6,83623 | 0,005658 | ||
17.05.2026, 20:08:10 | 1 | 929 | 320.444 0,01 % | 281.474.976.710.655 | 1,065547 | 0,000239 | ||
17.05.2026, 20:08:05 | 1 | 941 | 344.017 0,01 % | 281.474.976.710.655 | 1,079028 | 0,000259 | ||
17.05.2026, 20:08:04 | 1 | 675 | 21.000 0,01 % | 281.474.976.710.655 | 1,000375 | 0,000014 | ||
17.05.2026, 20:08:04 | 1 | 941 | 98.948 0,01 % | 281.474.976.710.655 | 1,079423 | 0,000074 | ||
17.05.2026, 20:08:04 | 2 | 1.228 | 677.334 0,01 % | 281.474.976.710.655 | 9,000004 | 0,004267 |
