Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
18.05.2026, 04:43:42 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
18.05.2026, 04:43:41 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
18.05.2026, 04:43:38 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
18.05.2026, 04:43:36 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
18.05.2026, 04:43:35 | 0 | 0 | 536 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
18.05.2026, 04:43:29 | 0 | 0 | 536 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
18.05.2026, 04:43:14 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
18.05.2026, 04:43:07 | 0 | 2 | 1.617 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
18.05.2026, 04:43:06 | 0 | 0 | 536 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
18.05.2026, 04:43:02 | 3 | 1 | 1.420 | 63.000 0,79 % | 8.000.000 | 11,32 | 2,048713 | ||
18.05.2026, 04:42:50 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
18.05.2026, 04:42:50 | 1 | 0 | 660 | 21.000 0,27 % | 8.000.000 | 11,32 | 2,048237 | ||
18.05.2026, 04:42:39 | 0 | 0 | 541 | 0 | 8.007.804 | 0Gwei | 2,048 | ||
18.05.2026, 04:42:31 | 0 | 1 | 1.075 | 0 | 8.015.630 | 0Gwei | 2,048 | ||
18.05.2026, 04:42:11 | 1 | 0 | 654 | 21.000 0,27 % | 8.007.811 | 11,32 | 2,048237 | ||
18.05.2026, 04:42:11 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
18.05.2026, 04:42:09 | 0 | 0 | 536 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
18.05.2026, 04:42:01 | 0 | 0 | 536 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
18.05.2026, 04:41:50 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
18.05.2026, 04:41:04 | 25 | 0 | 3.376 | 525.033 6,57 % | 8.000.000 | 10 | 2,05325 |
