Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
18.05.2026, 15:41:36 | Send | 53,5 ATOM | 0,000807 ATOM | ||||
18.05.2026, 15:41:36 | Authorized execution | 0,003113 ATOM | |||||
18.05.2026, 15:41:36 | IBC acknowledgement | -- | 0,002205 ATOM | ||||
18.05.2026, 15:41:36 | Update IBC client | -- | 0,002145 ATOM | ||||
18.05.2026, 15:41:26 | IBC transfer | 0,04 ATOM | 0,001101 ATOM | ||||
18.05.2026, 15:41:26 | Send | 0 ATOM | 0,000687 ATOM | ||||
18.05.2026, 15:41:20 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
18.05.2026, 15:41:20 | IBC receive | 0,002586 ATOM | |||||
18.05.2026, 15:41:20 | Update IBC client | -- | 0,002418 ATOM | ||||
18.05.2026, 15:41:20 | Send | 0 ATOM | 0,000687 ATOM | ||||
18.05.2026, 15:41:17 | Send | 0 ATOM | 0,000625 ATOM | ||||
18.05.2026, 15:41:17 | Send | 0 ATOM | 0,000625 ATOM | ||||
18.05.2026, 15:41:17 | Send | 0 ATOM | 0,000625 ATOM | ||||
18.05.2026, 15:41:11 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
18.05.2026, 15:41:11 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
18.05.2026, 15:41:11 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
18.05.2026, 15:41:11 | Undelegate | 0,007257 ATOM | |||||
18.05.2026, 15:41:11 | Send | 0 ATOM | 0,000625 ATOM | ||||
18.05.2026, 15:41:11 | Send | 0 ATOM | 0,000687 ATOM | ||||
18.05.2026, 15:41:11 | Withdraw delegator reward | 0,003909 ATOM |
