Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
19.05.2026, 15:06:31 | 3 | 0,011378 | 11,683027 | ||
19.05.2026, 15:06:25 | 0 | 0ATOM | 11,683027 | ||
19.05.2026, 15:06:19 | 2 | 0,005823 | 11,683027 | ||
19.05.2026, 15:06:13 | 1 | 0,016034 | 11,683027 | ||
19.05.2026, 15:06:07 | 3 | 0,019102 | 11,683026 | ||
19.05.2026, 15:06:01 | 3 | 0,030476 | 11,683026 | ||
19.05.2026, 15:05:55 | 0 | 0ATOM | 11,683026 | ||
19.05.2026, 15:05:49 | 1 | 0,000687 | 11,683025 | ||
19.05.2026, 15:05:43 | 0 | 0ATOM | 11,683025 | ||
19.05.2026, 15:05:38 | 2 | 0,012883 | 11,683025 | ||
19.05.2026, 15:05:32 | 2 | 0,009104 | 11,683025 | ||
19.05.2026, 15:05:26 | 1 | 0,000687 | 11,683024 | ||
19.05.2026, 15:05:23 | 0 | 0ATOM | 11,683024 | ||
19.05.2026, 15:05:17 | 2 | 0,006748 | 11,683024 | ||
19.05.2026, 15:05:11 | 2 | 0,002175 | 11,683024 | ||
19.05.2026, 15:05:06 | 1 | 0,003702 | 11,683023 | ||
19.05.2026, 15:05:00 | 0 | 0ATOM | 11,683023 | ||
19.05.2026, 15:04:54 | 1 | 0,000687 | 11,683023 | ||
19.05.2026, 15:04:48 | 1 | 0,007457 | 11,683023 | ||
19.05.2026, 15:04:42 | 0 | 0ATOM | 11,683022 |












