Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
12.065.415 | 19.05.2026, 13:20:30 | 53.000 | -- | 0BNB | ||||
27.514 | 19.05.2026, 13:19:38 | 600.000 | -- | 0BNB | ||||
27.513 | 19.05.2026, 13:19:32 | 600.010 | -- | 0BNB | ||||
12.065.383 | 19.05.2026, 13:18:54 | 53.000 | -- | 0BNB | ||||
12.065.382 | 19.05.2026, 13:18:51 | 53.000 | -- | 0BNB | ||||
45.619 | 19.05.2026, 13:18:01 | 1.500.000 | -- | 0BNB | ||||
12.065.357 | 19.05.2026, 13:17:36 | 53.000 | -- | 0BNB | ||||
12.065.353 | 19.05.2026, 13:17:24 | 53.000 | -- | 0BNB | ||||
60.359 | 19.05.2026, 13:17:14 | 600.000 | -- | 0BNB | ||||
60.356 | 19.05.2026, 13:17:13 | 600.010 | -- | 0BNB | ||||
60.354 | 19.05.2026, 13:17:12 | 600.000 | -- | 0BNB | ||||
60.352 | 19.05.2026, 13:17:12 | 600.000 | -- | 0BNB | ||||
187.357 | 19.05.2026, 13:17:08 | 600.000 | -- | 0BNB | ||||
90.971 | 19.05.2026, 13:15:50 | 600.000 | -- | 0BNB | ||||
60.350 | 19.05.2026, 13:15:33 | 600.000 | -- | 0BNB | ||||
12.065.311 | 19.05.2026, 13:15:18 | 53.000 | -- | 0BNB | ||||
12.065.310 | 19.05.2026, 13:15:15 | 53.000 | -- | 0BNB | ||||
28.176 | 19.05.2026, 13:14:44 | 2.000.000 | -- | 0BNB | ||||
45.618 | 19.05.2026, 13:14:44 | 1.500.000 | -- | 0BNB | ||||
60.345 | 19.05.2026, 13:14:33 | 600.000 | -- | 0BNB |
