Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
17.05.2026, 23:55:19 | 76 | 24.131.035 43,88 % | 0,090539 | 0,00218481 | 0,00021848 | ||
17.05.2026, 23:55:18 | 66 | 7.556.359 13,74 % | 0,106057 | 0,0008014 | 0,00008014 | ||
17.05.2026, 23:55:18 | 74 | 10.993.446 19,99 % | 0,075936 | 0,00083479 | 0,00008347 | ||
17.05.2026, 23:55:17 | 91 | 9.471.045 17,23 % | 0,099923 | 0,00094638 | 0,00009463 | ||
17.05.2026, 23:55:17 | 78 | 29.083.021 52,88 % | 0,064045 | 0,00186264 | 0,00018626 | ||
17.05.2026, 23:55:16 | 76 | 9.496.480 17,27 % | 0,089284 | 0,00084788 | 0,00008478 | ||
17.05.2026, 23:55:16 | 71 | 10.120.879 18,41 % | 0,091174 | 0,00092276 | 0,00009227 | ||
17.05.2026, 23:55:15 | 65 | 10.730.254 19,51 % | 0,083908 | 0,00090035 | 0,00009003 | ||
17.05.2026, 23:55:15 | 84 | 10.625.224 19,32 % | 0,08946 | 0,00095054 | 0,00009505 | ||
17.05.2026, 23:55:15 | 75 | 10.382.871 18,88 % | 0,07313 | 0,0007593 | 0,00007593 | ||
17.05.2026, 23:55:14 | 73 | 7.965.618 14,49 % | 0,113675 | 0,00090549 | 0,00009054 | ||
17.05.2026, 23:55:14 | 89 | 14.041.005 25,53 % | 0,118311 | 0,00166121 | 0,00016612 | ||
17.05.2026, 23:55:13 | 49 | 23.373.750 42,5 % | 0,078013 | 0,00182346 | 0,00018234 | ||
17.05.2026, 23:55:13 | 61 | 7.332.230 13,34 % | 0,097692 | 0,0007163 | 0,00007163 | ||
17.05.2026, 23:55:12 | 91 | 12.889.067 23,44 % | 0,090075 | 0,00116099 | 0,00011609 | ||
17.05.2026, 23:55:12 | 89 | 12.069.564 21,95 % | 0,118551 | 0,00143086 | 0,00014308 | ||
17.05.2026, 23:55:11 | 80 | 11.203.536 20,38 % | 0,177249 | 0,00198581 | 0,00019858 | ||
17.05.2026, 23:55:11 | 82 | 14.063.917 25,58 % | 0,190339 | 0,00267692 | 0,00026769 | ||
17.05.2026, 23:55:11 | 247 | 51.849.855 94,28 % | 0,280788 | 0,01455882 | 0,00145588 | ||
17.05.2026, 23:55:10 | 26 | 11.608.263 21,11 % | 0,420129 | 0,00487697 | 0,00048769 |
