Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
18.05.2026, 01:42:39 | 67 | 9.013.035 16,39 % | 0,092663 | 0,00083518 | 0,00008351 | ||
18.05.2026, 01:42:39 | 80 | 9.083.954 16,52 % | 0,136585 | 0,00124073 | 0,00012407 | ||
18.05.2026, 01:42:38 | 61 | 6.984.193 12,7 % | 0,063239 | 0,00044167 | 0,00004416 | ||
18.05.2026, 01:42:38 | 38 | 3.961.193 7,21 % | 0,205942 | 0,00081577 | 0,00008157 | ||
18.05.2026, 01:42:37 | 71 | 8.752.332 15,92 % | 0,09371 | 0,00082018 | 0,00008201 | ||
18.05.2026, 01:42:37 | 44 | 4.320.082 7,86 % | 0,143671 | 0,00062067 | 0,00006206 | ||
18.05.2026, 01:42:36 | 57 | 14.128.482 25,69 % | 0,083065 | 0,00117358 | 0,00011735 | ||
18.05.2026, 01:42:36 | 68 | 7.563.739 13,76 % | 0,060943 | 0,00046096 | 0,00004609 | ||
18.05.2026, 01:42:35 | 33 | 3.517.120 6,4 % | 0,177283 | 0,00062352 | 0,00006235 | ||
18.05.2026, 01:42:35 | 42 | 4.987.914 9,07 % | 0,107401 | 0,0005357 | 0,00005357 | ||
18.05.2026, 01:42:34 | 61 | 6.267.916 11,4 % | 0,074787 | 0,00046876 | 0,00004687 | ||
18.05.2026, 01:42:34 | 28 | 3.286.232 5,98 % | 0,116353 | 0,00038236 | 0,00003823 | ||
18.05.2026, 01:42:34 | 64 | 10.288.685 18,71 % | 0,056652 | 0,00058288 | 0,00005828 | ||
18.05.2026, 01:42:33 | 57 | 6.230.022 11,33 % | 0,066081 | 0,00041168 | 0,00004116 | ||
18.05.2026, 01:42:33 | 53 | 7.350.679 13,37 % | 0,090391 | 0,00066443 | 0,00006644 | ||
18.05.2026, 01:42:32 | 51 | 14.191.546 25,81 % | 0,056113 | 0,00079633 | 0,00007963 | ||
18.05.2026, 01:42:32 | 69 | 6.778.775 12,33 % | 0,094528 | 0,00064079 | 0,00006407 | ||
18.05.2026, 01:42:31 | 64 | 9.246.350 16,82 % | 0,058657 | 0,00054236 | 0,00005423 | ||
18.05.2026, 01:42:31 | 64 | 9.926.871 18,05 % | 0,086406 | 0,00085774 | 0,00008577 | ||
18.05.2026, 01:42:30 | 70 | 7.279.830 13,24 % | 0,116397 | 0,00084735 | 0,00008473 |
