Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
18.05.2026, 14:35:43 | 88 | 12.306.004 22,38 % | 0,097395 | 0,00119854 | 0,00011985 | ||
18.05.2026, 14:35:43 | 129 | 15.073.931 27,41 % | 0,180308 | 0,00271796 | 0,00027179 | ||
18.05.2026, 14:35:42 | 107 | 15.995.908 29,09 % | 0,26109 | 0,00417638 | 0,00041763 | ||
18.05.2026, 14:35:42 | 105 | 13.862.103 25,21 % | 0,114819 | 0,00159163 | 0,00015916 | ||
18.05.2026, 14:35:42 | 83 | 14.826.473 26,96 % | 0,073538 | 0,00109031 | 0,00010903 | ||
18.05.2026, 14:35:41 | 93 | 12.774.772 23,23 % | 0,082282 | 0,00105114 | 0,00010511 | ||
18.05.2026, 14:35:41 | 86 | 10.039.752 18,26 % | 0,142336 | 0,00142902 | 0,0001429 | ||
18.05.2026, 14:35:40 | 108 | 17.236.220 31,34 % | 0,065682 | 0,00113212 | 0,00011321 | ||
18.05.2026, 14:35:40 | 72 | 14.501.012 26,37 % | 0,072739 | 0,00105479 | 0,00010547 | ||
18.05.2026, 14:35:39 | 74 | 13.020.604 23,68 % | 0,060642 | 0,0007896 | 0,00007896 | ||
18.05.2026, 14:35:39 | 73 | 15.203.312 27,65 % | 0,091358 | 0,00138894 | 0,00013889 | ||
18.05.2026, 14:35:38 | 85 | 9.428.831 17,15 % | 0,115337 | 0,00108749 | 0,00010874 | ||
18.05.2026, 14:35:38 | 81 | 13.331.543 24,24 % | 0,067057 | 0,00089398 | 0,00008939 | ||
18.05.2026, 14:35:37 | 76 | 8.631.764 15,7 % | 0,07673 | 0,00066232 | 0,00006623 | ||
18.05.2026, 14:35:37 | 69 | 11.137.105 20,25 % | 0,108368 | 0,0012069 | 0,00012069 | ||
18.05.2026, 14:35:37 | 83 | 11.741.339 21,35 % | 0,055742 | 0,00065449 | 0,00006544 | ||
18.05.2026, 14:35:36 | 85 | 10.554.299 19,19 % | 0,160348 | 0,00169236 | 0,00016923 | ||
18.05.2026, 14:35:36 | 92 | 19.386.954 35,25 % | 0,185732 | 0,00360079 | 0,00036007 | ||
18.05.2026, 14:35:35 | 81 | 11.351.144 20,64 % | 0,28286 | 0,00321078 | 0,00032107 | ||
18.05.2026, 14:35:35 | 81 | 12.738.717 23,17 % | 0,140021 | 0,00178369 | 0,00017836 |
