Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
18.05.2026, 07:53:58 | 56 | 9.739.313 17,71 % | 0,112569 | 0,00109635 | 0,00010963 | ||
18.05.2026, 07:53:58 | 62 | 7.739.239 14,08 % | 0,121874 | 0,00094321 | 0,00009432 | ||
18.05.2026, 07:53:58 | 69 | 10.414.140 18,94 % | 0,075767 | 0,00078905 | 0,0000789 | ||
18.05.2026, 07:53:57 | 64 | 6.791.952 12,35 % | 0,107876 | 0,00073268 | 0,00007326 | ||
18.05.2026, 07:53:57 | 67 | 9.643.022 17,54 % | 0,08022 | 0,00077356 | 0,00007735 | ||
18.05.2026, 07:53:56 | 78 | 8.704.774 15,83 % | 0,160181 | 0,00139434 | 0,00013943 | ||
18.05.2026, 07:53:56 | 72 | 13.518.801 24,58 % | 0,063786 | 0,00086231 | 0,00008623 | ||
18.05.2026, 07:53:55 | 81 | 10.491.179 19,08 % | 0,048991 | 0,00051397 | 0,00005139 | ||
18.05.2026, 07:53:55 | 62 | 10.734.002 19,52 % | 0,107541 | 0,00115435 | 0,00011543 | ||
18.05.2026, 07:53:54 | 66 | 9.016.259 16,4 % | 0,086582 | 0,00078065 | 0,00007806 | ||
18.05.2026, 07:53:54 | 76 | 10.901.901 19,83 % | 0,09889 | 0,00107809 | 0,0001078 | ||
18.05.2026, 07:53:54 | 66 | 10.023.307 18,23 % | 0,049307 | 0,00049422 | 0,00004942 | ||
18.05.2026, 07:53:53 | 82 | 9.942.923 18,08 % | 0,051297 | 0,00051004 | 0,000051 | ||
18.05.2026, 07:53:53 | 101 | 13.253.971 24,1 % | 0,205095 | 0,00271832 | 0,00027183 | ||
18.05.2026, 07:53:52 | 69 | 10.050.472 18,28 % | 0,101696 | 0,00102209 | 0,0001022 | ||
18.05.2026, 07:53:52 | 74 | 9.144.780 16,63 % | 0,422954 | 0,00386782 | 0,00038678 | ||
18.05.2026, 07:53:51 | 62 | 11.501.906 20,92 % | 0,107463 | 0,00123603 | 0,0001236 | ||
18.05.2026, 07:53:51 | 67 | 6.971.738 12,68 % | 0,167831 | 0,00117007 | 0,000117 | ||
18.05.2026, 07:53:50 | 93 | 10.927.485 19,87 % | 0,087993 | 0,00096154 | 0,00009615 | ||
18.05.2026, 07:53:50 | 96 | 14.296.481 26 % | 0,151864 | 0,00217112 | 0,00021711 |
