Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
18.05.2026, 01:06:39 | 69 | 12.105.855 22,02 % | 0,054991 | 0,00066571 | 0,00006657 | ||
18.05.2026, 01:06:38 | 72 | 7.263.351 13,21 % | 0,071965 | 0,0005227 | 0,00005227 | ||
18.05.2026, 01:06:38 | 65 | 7.821.533 14,23 % | 0,14792 | 0,00115696 | 0,00011569 | ||
18.05.2026, 01:06:37 | 97 | 11.212.923 20,39 % | 0,066737 | 0,00074831 | 0,00007483 | ||
18.05.2026, 01:06:37 | 90 | 6.869.475 12,49 % | 0,132856 | 0,00091265 | 0,00009126 | ||
18.05.2026, 01:06:37 | 59 | 11.110.687 20,21 % | 0,148105 | 0,00164555 | 0,00016455 | ||
18.05.2026, 01:06:36 | 63 | 7.906.655 14,38 % | 0,199515 | 0,0015775 | 0,00015775 | ||
18.05.2026, 01:06:36 | 68 | 8.628.640 15,69 % | 0,105318 | 0,00090875 | 0,00009087 | ||
18.05.2026, 01:06:35 | 68 | 9.589.064 17,44 % | 0,097206 | 0,00093212 | 0,00009321 | ||
18.05.2026, 01:06:35 | 67 | 9.091.519 16,54 % | 0,078755 | 0,000716 | 0,0000716 | ||
18.05.2026, 01:06:34 | 77 | 9.314.201 16,94 % | 0,080555 | 0,0007503 | 0,00007503 | ||
18.05.2026, 01:06:34 | 65 | 8.263.398 15,03 % | 0,080622 | 0,00066621 | 0,00006662 | ||
18.05.2026, 01:06:33 | 56 | 8.015.190 14,58 % | 0,093521 | 0,00074959 | 0,00007495 | ||
18.05.2026, 01:06:33 | 49 | 6.261.551 11,39 % | 0,147312 | 0,0009224 | 0,00009224 | ||
18.05.2026, 01:06:33 | 68 | 7.613.544 13,85 % | 0,158091 | 0,00120363 | 0,00012036 | ||
18.05.2026, 01:06:32 | 68 | 7.355.285 13,38 % | 0,1053 | 0,00077451 | 0,00007745 | ||
18.05.2026, 01:06:32 | 67 | 7.614.546 13,85 % | 0,090991 | 0,00069285 | 0,00006928 | ||
18.05.2026, 01:06:31 | 69 | 13.912.803 25,3 % | 0,23697 | 0,00329692 | 0,00032969 | ||
18.05.2026, 01:06:31 | 62 | 7.370.320 13,41 % | 0,102588 | 0,0007561 | 0,00007561 | ||
18.05.2026, 01:06:30 | 66 | 6.714.323 12,21 % | 0,12915 | 0,00086716 | 0,00008671 |
