Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
18.05.2026, 04:32:08 | 40 | 4.017.227 7,31 % | 0,082628 | 0,00033193 | 0,00003319 | ||
18.05.2026, 04:32:08 | 46 | 6.051.579 11,01 % | 0,287751 | 0,00174135 | 0,00017413 | ||
18.05.2026, 04:32:07 | 49 | 5.804.871 10,56 % | 0,298599 | 0,00173333 | 0,00017333 | ||
18.05.2026, 04:32:07 | 45 | 6.893.111 12,54 % | 0,100474 | 0,00069257 | 0,00006925 | ||
18.05.2026, 04:32:06 | 48 | 4.335.638 7,89 % | 0,079132 | 0,00034308 | 0,0000343 | ||
18.05.2026, 04:32:06 | 46 | 4.528.266 8,24 % | 0,229034 | 0,00103712 | 0,00010371 | ||
18.05.2026, 04:32:05 | 31 | 2.766.217 5,03 % | 0,106354 | 0,0002942 | 0,00002942 | ||
18.05.2026, 04:32:05 | 60 | 6.018.072 10,95 % | 0,176747 | 0,00106368 | 0,00010636 | ||
18.05.2026, 04:32:04 | 44 | 4.547.122 8,27 % | 0,150607 | 0,00068483 | 0,00006848 | ||
18.05.2026, 04:32:04 | 50 | 9.518.726 17,31 % | 0,118314 | 0,00112619 | 0,00011261 | ||
18.05.2026, 04:32:04 | 44 | 6.505.199 11,83 % | 0,262127 | 0,00170519 | 0,00017051 | ||
18.05.2026, 04:32:03 | 61 | 5.856.599 10,65 % | 0,243176 | 0,00142418 | 0,00014241 | ||
18.05.2026, 04:32:03 | 84 | 8.767.961 15,95 % | 0,223382 | 0,0019586 | 0,00019586 | ||
18.05.2026, 04:32:02 | 31 | 2.798.888 5,09 % | 0,804933 | 0,00225291 | 0,00022529 | ||
18.05.2026, 04:32:02 | 42 | 6.001.600 10,92 % | 0,087834 | 0,00052714 | 0,00005271 | ||
18.05.2026, 04:32:01 | 44 | 3.909.871 7,11 % | 0,121737 | 0,00047597 | 0,00004759 | ||
18.05.2026, 04:32:01 | 53 | 7.596.889 13,82 % | 0,081112 | 0,0006162 | 0,00006162 | ||
18.05.2026, 04:32:00 | 56 | 7.988.803 14,53 % | 0,090761 | 0,00072507 | 0,0000725 | ||
18.05.2026, 04:32:00 | 48 | 4.637.928 8,44 % | 0,066207 | 0,00030706 | 0,0000307 | ||
18.05.2026, 04:31:59 | 38 | 3.991.878 7,26 % | 0,083597 | 0,00033371 | 0,00003337 |
