Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17.05.2026, 13:53:33 | 1 | 907 | 54.690 0,19 % | < 0,000001 | ||
17.05.2026, 13:53:31 | 1 | 907 | 54.690 0,19 % | < 0,000001 | ||
17.05.2026, 13:53:29 | 2 | 2.153 | 173.975 0,58 % | < 0,000001 | ||
17.05.2026, 13:53:27 | 1 | 907 | 46.302 0,16 % | < 0,000001 | ||
17.05.2026, 13:53:25 | 2 | 1.376 | 681.954 2,28 % | < 0,000001 | ||
17.05.2026, 13:53:23 | 1 | 907 | 46.302 0,16 % | < 0,000001 | ||
17.05.2026, 13:53:21 | 1 | 907 | 46.302 0,16 % | < 0,000001 | ||
17.05.2026, 13:53:19 | 1 | 907 | 46.302 0,16 % | < 0,000001 | ||
17.05.2026, 13:53:17 | 1 | 907 | 46.302 0,16 % | < 0,000001 | ||
17.05.2026, 13:53:15 | 1 | 907 | 46.302 0,16 % | < 0,000001 | ||
17.05.2026, 13:53:13 | 1 | 907 | 46.302 0,16 % | < 0,000001 | ||
17.05.2026, 13:53:11 | 1 | 907 | 46.302 0,16 % | < 0,000001 | ||
17.05.2026, 13:53:09 | 1 | 907 | 46.302 0,16 % | < 0,000001 | ||
17.05.2026, 13:53:07 | 1 | 907 | 54.690 0,19 % | < 0,000001 | ||
17.05.2026, 13:53:05 | 1 | 907 | 46.290 0,16 % | < 0,000001 | ||
17.05.2026, 13:53:03 | 1 | 907 | 46.290 0,16 % | < 0,000001 | ||
17.05.2026, 13:53:01 | 1 | 907 | 46.290 0,16 % | < 0,000001 | ||
17.05.2026, 13:52:59 | 1 | 907 | 46.290 0,16 % | < 0,000001 | ||
17.05.2026, 13:52:57 | 1 | 907 | 46.290 0,16 % | < 0,000001 | ||
17.05.2026, 13:52:55 | 1 | 907 | 57.478 0,2 % | < 0,000001 |
