Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
19.05.2026, 01:33:09 | 1 | 907 | 46.302 0,16 % | < 0,000001 | ||
19.05.2026, 01:33:07 | 1 | 907 | 54.690 0,19 % | < 0,000001 | ||
19.05.2026, 01:33:05 | 1 | 907 | 57.490 0,2 % | < 0,000001 | ||
19.05.2026, 01:33:03 | 1 | 907 | 46.302 0,16 % | < 0,000001 | ||
19.05.2026, 01:33:01 | 1 | 907 | 46.302 0,16 % | < 0,000001 | ||
19.05.2026, 01:32:59 | 1 | 907 | 46.302 0,16 % | < 0,000001 | ||
19.05.2026, 01:32:57 | 1 | 907 | 46.302 0,16 % | < 0,000001 | ||
19.05.2026, 01:32:55 | 1 | 907 | 46.302 0,16 % | < 0,000001 | ||
19.05.2026, 01:32:53 | 1 | 907 | 57.490 0,2 % | < 0,000001 | ||
19.05.2026, 01:32:51 | 1 | 907 | 46.302 0,16 % | < 0,000001 | ||
19.05.2026, 01:32:49 | 1 | 907 | 46.302 0,16 % | < 0,000001 | ||
19.05.2026, 01:32:47 | 1 | 907 | 46.302 0,16 % | < 0,000001 | ||
19.05.2026, 01:32:45 | 1 | 907 | 46.302 0,16 % | < 0,000001 | ||
19.05.2026, 01:32:43 | 1 | 907 | 46.302 0,16 % | < 0,000001 | ||
19.05.2026, 01:32:41 | 1 | 907 | 46.302 0,16 % | < 0,000001 | ||
19.05.2026, 01:32:39 | 1 | 907 | 46.302 0,16 % | < 0,000001 | ||
19.05.2026, 01:32:37 | 2 | 1.085 | 107.484 0,36 % | < 0,000001 | ||
19.05.2026, 01:32:35 | 2 | 2.153 | 173.951 0,58 % | < 0,000001 | ||
19.05.2026, 01:32:33 | 2 | 1.084 | 70.573 0,24 % | < 0,000001 | ||
19.05.2026, 01:32:31 | 1 | 907 | 54.690 0,19 % | < 0,000001 |
