Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
18.05.2026, 09:34:18 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
18.05.2026, 09:34:15 | 0 | 612 | 0 | < 0,000001 | ||
18.05.2026, 09:34:12 | 1 | 801 | 56.390 0,15 % | < 0,000001 | ||
18.05.2026, 09:34:09 | 2 | 925 | 77.390 0,2 % | < 0,000001 | ||
18.05.2026, 09:34:06 | 2 | 989 | 91.060 0,23 % | < 0,000001 | ||
18.05.2026, 09:34:03 | 3 | 1.175 | 169.242 0,43 % | < 0,000001 | ||
18.05.2026, 09:34:00 | 1 | 801 | 56.390 0,15 % | < 0,000001 | ||
18.05.2026, 09:33:57 | 0 | 612 | 0 | < 0,000001 | ||
18.05.2026, 09:33:54 | 2 | 925 | 77.390 0,2 % | < 0,000001 | ||
18.05.2026, 09:33:51 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
18.05.2026, 09:33:48 | 2 | 989 | 91.108 0,23 % | < 0,000001 | ||
18.05.2026, 09:33:45 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
18.05.2026, 09:33:42 | 0 | 612 | 0 | < 0,000001 | ||
18.05.2026, 09:33:39 | 0 | 612 | 0 | < 0,000001 | ||
18.05.2026, 09:33:36 | 1 | 1.787 | 119.017 0,3 % | < 0,000001 | ||
18.05.2026, 09:33:33 | 2 | 924 | 55.670 0,14 % | < 0,000001 | ||
18.05.2026, 09:33:30 | 1 | 801 | 34.670 0,09 % | < 0,000001 | ||
18.05.2026, 09:33:27 | 1 | 801 | 34.670 0,09 % | < 0,000001 | ||
18.05.2026, 09:33:24 | 0 | 612 | 0 | < 0,000001 | ||
18.05.2026, 09:33:21 | 2 | 989 | 112.852 0,29 % | < 0,000001 |
