Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
19.05.2026, 03:50:25 | 2 | 859 | 42.000 0,11 % | < 0,000001 | ||
19.05.2026, 03:50:22 | 0 | 612 | 0 | < 0,000001 | ||
19.05.2026, 03:50:19 | 0 | 612 | 0 | < 0,000001 | ||
19.05.2026, 03:50:16 | 3 | 1.535 | 119.082 0,3 % | < 0,000001 | ||
19.05.2026, 03:50:13 | 0 | 612 | 0 | < 0,000001 | ||
19.05.2026, 03:50:10 | 0 | 612 | 0 | < 0,000001 | ||
19.05.2026, 03:50:07 | 1 | 801 | 56.390 0,15 % | < 0,000001 | ||
19.05.2026, 03:50:04 | 1 | 801 | 56.390 0,15 % | < 0,000001 | ||
19.05.2026, 03:50:01 | 1 | 1.511 | 103.161 0,26 % | < 0,000001 | ||
19.05.2026, 03:49:58 | 0 | 612 | 0 | < 0,000001 | ||
19.05.2026, 03:49:55 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
19.05.2026, 03:49:52 | 1 | 801 | 56.414 0,15 % | < 0,000001 | ||
19.05.2026, 03:49:49 | 2 | 2.037 | 172.706 0,44 % | < 0,000001 | ||
19.05.2026, 03:49:46 | 2 | 925 | 77.390 0,2 % | < 0,000001 | ||
19.05.2026, 03:49:43 | 1 | 801 | 34.670 0,09 % | < 0,000001 | ||
19.05.2026, 03:49:40 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
19.05.2026, 03:49:37 | 0 | 612 | 0 | < 0,000001 | ||
19.05.2026, 03:49:34 | 0 | 612 | 0 | < 0,000001 | ||
19.05.2026, 03:49:31 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
19.05.2026, 03:49:28 | 1 | 737 | 21.000 0,06 % | < 0,000001 |
