Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
18.05.2026, 10:13:03 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
18.05.2026, 10:13:00 | 1 | 802 | 73.514 0,19 % | < 0,000001 | ||
18.05.2026, 10:12:57 | 1 | 801 | 56.378 0,15 % | < 0,000001 | ||
18.05.2026, 10:12:54 | 1 | 801 | 34.670 0,09 % | < 0,000001 | ||
18.05.2026, 10:12:51 | 0 | 612 | 0 | < 0,000001 | ||
18.05.2026, 10:12:48 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
18.05.2026, 10:12:45 | 0 | 612 | 0 | < 0,000001 | ||
18.05.2026, 10:12:42 | 0 | 612 | 0 | < 0,000001 | ||
18.05.2026, 10:12:39 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
18.05.2026, 10:12:36 | 1 | 1.979 | 144.877 0,37 % | < 0,000001 | ||
18.05.2026, 10:12:33 | 0 | 612 | 0 | < 0,000001 | ||
18.05.2026, 10:12:30 | 0 | 612 | 0 | < 0,000001 | ||
18.05.2026, 10:12:27 | 0 | 612 | 0 | < 0,000001 | ||
18.05.2026, 10:12:24 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
18.05.2026, 10:12:21 | 0 | 612 | 0 | < 0,000001 | ||
18.05.2026, 10:12:18 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
18.05.2026, 10:12:15 | 0 | 612 | 0 | < 0,000001 | ||
18.05.2026, 10:12:12 | 0 | 612 | 0 | < 0,000001 | ||
18.05.2026, 10:12:09 | 1 | 801 | 56.390 0,15 % | < 0,000001 | ||
18.05.2026, 10:12:06 | 1 | 801 | 34.670 0,09 % | < 0,000001 |
