Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x1667d875 | 18.05.2026, 03:37:31 | 0ETH | 0,00000032 | |||||
0x1667d875 | 18.05.2026, 03:37:31 | 0ETH | 0,00000032 | |||||
0x1667d875 | 18.05.2026, 03:37:31 | 0ETH | 0,00000032 | |||||
0x1667d875 | 18.05.2026, 03:37:31 | 0ETH | 0,00000032 | |||||
modifyLiquidities | 18.05.2026, 03:37:31 | 0ETH | 0,00000111 | |||||
claimRewards | 18.05.2026, 03:37:31 | 0ETH | 0,00000049 | |||||
depositWithId | 18.05.2026, 03:37:31 | 0ETH | 0,00000091 | |||||
0x6a0a1916 | 18.05.2026, 03:37:31 | 0ETH | 0,00000059 | |||||
ROOT4146650865 | 18.05.2026, 03:37:31 | 0ETH | 0,00000589 | |||||
ROOT4146650865 | 18.05.2026, 03:37:31 | 0ETH | 0,00000833 | |||||
0x540922dc | 18.05.2026, 03:37:31 | 0ETH | 0,00000139 | |||||
0x540922dc | 18.05.2026, 03:37:31 | 0ETH | 0,000015 | |||||
0x540922dc | 18.05.2026, 03:37:31 | 0ETH | 0,00001504 | |||||
execute | 18.05.2026, 03:37:31 | 0ETH | 0,0000347 | |||||
execute | 18.05.2026, 03:37:31 | 0ETH | 0,00001153 | |||||
setL1BlockValuesJovian | 18.05.2026, 03:37:31 | 0ETH | 0ETH | |||||
0x57335dda | 18.05.2026, 03:37:29 | 0ETH | 0,00000339 | |||||
0x3884d5e1 | 18.05.2026, 03:37:29 | 0ETH | 0,00000241 | |||||
0x57335dda | 18.05.2026, 03:37:29 | 0ETH | 0,0000033 | |||||
0x0d390afd | 18.05.2026, 03:37:29 | 0ETH | 0,0000264 |
