Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
18.05.2026, 10:24:35 | 17 | 1.784.871 4,47 % | 0,015944 | 0,00002845 | 0,00001938 | ||
18.05.2026, 10:24:34 | 23 | 2.263.832 5,66 % | 0,080366 | 0,00018193 | 0,00002471 | ||
18.05.2026, 10:24:33 | 18 | 2.086.804 5,22 % | 0,237562 | 0,00049574 | 0,0000229 | ||
18.05.2026, 10:24:32 | 26 | 10.918.973 27,3 % | 0,061293 | 0,00066926 | 0,00011747 | ||
18.05.2026, 10:24:31 | 18 | 3.123.027 7,81 % | 0,014009 | 0,00004375 | 0,00003368 | ||
18.05.2026, 10:24:30 | 27 | 2.811.268 7,03 % | 0,030339 | 0,00008529 | 0,00003042 | ||
18.05.2026, 10:24:29 | 27 | 10.938.304 27,35 % | 0,015611 | 0,00017076 | 0,00011601 | ||
18.05.2026, 10:24:28 | 21 | 2.187.368 5,47 % | 0,016233 | 0,0000355 | 0,00002331 | ||
18.05.2026, 10:24:27 | 20 | 1.540.503 3,86 % | 0,013918 | 0,00002144 | 0,00001653 | ||
18.05.2026, 10:24:26 | 26 | 18.068.616 45,18 % | 0,076064 | 0,00137437 | 0,00018628 | ||
18.05.2026, 10:24:25 | 15 | 1.420.795 3,56 % | 0,140143 | 0,00019911 | 0,00001475 | ||
18.05.2026, 10:24:24 | 23 | 1.227.147 3,07 % | 0,161015 | 0,00019759 | 0,00001284 | ||
18.05.2026, 10:24:23 | 24 | 1.788.986 4,48 % | 0,033176 | 0,00005935 | 0,00001884 | ||
18.05.2026, 10:24:22 | 22 | 23.374.239 58,44 % | 0,016438 | 0,00038424 | 0,00023286 | ||
18.05.2026, 10:24:21 | 19 | 1.555.564 3,89 % | 0,099587 | 0,00015491 | 0,0000156 | ||
18.05.2026, 10:24:20 | 42 | 3.493.856 8,74 % | 0,022152 | 0,00007739 | 0,00003509 | ||
18.05.2026, 10:24:19 | 22 | 2.248.648 5,63 % | 0,295757 | 0,00066505 | 0,0000227 | ||
18.05.2026, 10:24:18 | 39 | 7.306.883 18,27 % | 0,011099 | 0,00008109 | 0,00007306 | ||
18.05.2026, 10:24:17 | 8 | 840.471 2,11 % | 0,010418 | 0,00000875 | 0,00000847 | ||
18.05.2026, 10:24:16 | 22 | 1.446.038 3,62 % | 2,367508 | 0,0034235 | 0,00001469 |
