Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
18.05.2026, 06:36:22 | 86 | 4.970.270 12,43 % | 0,074737 | 0,00037146 | 0,0000535 | ||
18.05.2026, 06:36:21 | 76 | 6.064.771 15,17 % | 0,011653 | 0,00007067 | 0,0000649 | ||
18.05.2026, 06:36:20 | 77 | 3.574.418 8,94 % | 0,012309 | 0,00004399 | 0,00003829 | ||
18.05.2026, 06:36:19 | 56 | 7.648.262 19,13 % | 0,051321 | 0,00039251 | 0,00008107 | ||
18.05.2026, 06:36:18 | 41 | 2.047.659 5,12 % | 0,344035 | 0,00070446 | 0,00002182 | ||
18.05.2026, 06:36:17 | 39 | 2.921.982 7,31 % | 1,189721 | 0,00347634 | 0,00003124 | ||
18.05.2026, 06:36:16 | 64 | 8.233.199 20,59 % | 0,041157 | 0,00033885 | 0,00008695 | ||
18.05.2026, 06:36:15 | 20 | 1.545.368 3,87 % | 20,506572 | 0,0316902 | 0,00001643 | ||
18.05.2026, 06:36:14 | 56 | 6.935.488 17,34 % | 26,305499 | 0,18244147 | 0,00007313 | ||
18.05.2026, 06:36:13 | 33 | 2.235.775 5,59 % | 0,30095 | 0,00067285 | 0,00002369 | ||
18.05.2026, 06:36:12 | 47 | 5.327.248 13,32 % | 0,563115 | 0,00299985 | 0,00005624 | ||
18.05.2026, 06:36:11 | 51 | 8.697.085 21,75 % | 4,140337 | 0,03600886 | 0,00009057 | ||
18.05.2026, 06:36:10 | 47 | 3.343.801 8,36 % | 2,142531 | 0,00716419 | 0,00003488 | ||
18.05.2026, 06:36:09 | 36 | 2.384.151 5,97 % | 3,248765 | 0,00774554 | 0,00002498 | ||
18.05.2026, 06:36:08 | 49 | 3.288.044 8,23 % | 6,096265 | 0,02004479 | 0,00003453 | ||
18.05.2026, 06:36:07 | 64 | 6.775.639 16,94 % | 0,056438 | 0,0003824 | 0,00007058 | ||
18.05.2026, 06:36:06 | 15 | 1.473.613 3,69 % | 0,013388 | 0,00001972 | 0,00001546 | ||
18.05.2026, 06:36:05 | 42 | 2.054.064 5,14 % | 0,01172 | 0,00002407 | 0,00002167 | ||
18.05.2026, 06:36:04 | 36 | 2.023.894 5,06 % | 0,013336 | 0,00002699 | 0,00002147 | ||
18.05.2026, 06:36:03 | 42 | 2.287.538 5,72 % | 0,144893 | 0,00033144 | 0,00002438 |
