Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17.05.2026, 14:11:24 | 2 | 2.006 | 254.365 0,01 % | 101,68276 | ||
17.05.2026, 14:11:23 | 2 | 975 | 42.152 0,01 % | 101,68276 | ||
17.05.2026, 14:11:21 | 2 | 953 | 247.836 0,01 % | 101,68276 | ||
17.05.2026, 14:11:21 | 2 | 2.006 | 254.377 0,01 % | 101,68276 | ||
17.05.2026, 14:11:21 | 2 | 1.059 | 755.282 0,01 % | 101,68276 | ||
17.05.2026, 14:11:18 | 2 | 2.006 | 254.365 0,01 % | 101,68276 | ||
17.05.2026, 14:11:18 | 2 | 822 | 21.003 0,01 % | 101,68276 | ||
17.05.2026, 14:11:16 | 2 | 2.005 | 254.377 0,01 % | 101,68276 | ||
17.05.2026, 14:11:15 | 2 | 6.076 | 1.368.689 0,01 % | 101,68276 | ||
17.05.2026, 14:11:14 | 2 | 854 | 21.516 0,01 % | 101,68276 | ||
17.05.2026, 14:11:10 | 2 | 953 | 229.591 0,01 % | 101,68276 | ||
17.05.2026, 14:11:10 | 2 | 1.059 | 755.282 0,01 % | 101,68276 | ||
17.05.2026, 14:11:09 | 2 | 2.006 | 254.365 0,01 % | 101,68276 | ||
17.05.2026, 14:11:08 | 2 | 975 | 42.176 0,01 % | 101,68276 | ||
17.05.2026, 14:11:07 | 2 | 975 | 42.188 0,01 % | 101,68276 | ||
17.05.2026, 14:11:07 | 2 | 2.006 | 254.365 0,01 % | 101,68276 | ||
17.05.2026, 14:11:06 | 2 | 2.006 | 254.353 0,01 % | 101,68276 | ||
17.05.2026, 14:11:05 | 2 | 975 | 42.188 0,01 % | 101,68276 | ||
17.05.2026, 14:11:04 | 2 | 2.006 | 254.377 0,01 % | 101,68276 | ||
17.05.2026, 14:11:02 | 2 | 975 | 42.176 0,01 % | 101,68276 |
