Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
18.05.2026, 03:20:26 | 2 | 881 | 53.521 0,01 % | 101,68276 | ||
18.05.2026, 03:20:21 | 2 | 2.006 | 254.377 0,01 % | 101,68276 | ||
18.05.2026, 03:20:16 | 2 | 2.006 | 254.377 0,01 % | 101,68276 | ||
18.05.2026, 03:20:15 | 2 | 2.006 | 254.377 0,01 % | 101,68276 | ||
18.05.2026, 03:20:14 | 2 | 881 | 49.329 0,01 % | 101,68276 | ||
18.05.2026, 03:20:14 | 2 | 881 | 49.329 0,01 % | 101,68276 | ||
18.05.2026, 03:20:14 | 2 | 953 | 314.833 0,01 % | 101,68276 | ||
18.05.2026, 03:20:14 | 2 | 881 | 49.329 0,01 % | 101,68276 | ||
18.05.2026, 03:20:13 | 2 | 881 | 49.329 0,01 % | 101,68276 | ||
18.05.2026, 03:20:13 | 2 | 881 | 49.317 0,01 % | 101,68276 | ||
18.05.2026, 03:20:12 | 2 | 881 | 49.329 0,01 % | 101,68276 | ||
18.05.2026, 03:20:11 | 2 | 3.012 | 2.099.032 0,01 % | 101,68276 | ||
18.05.2026, 03:20:10 | 2 | 2.006 | 254.377 0,01 % | 101,68276 | ||
18.05.2026, 03:20:09 | 2 | 2.006 | 254.365 0,01 % | 101,68276 | ||
18.05.2026, 03:20:08 | 2 | 1.007 | 38.044 0,01 % | 101,68276 | ||
18.05.2026, 03:20:07 | 2 | 1.007 | 38.032 0,01 % | 101,68276 | ||
18.05.2026, 03:20:07 | 2 | 1.007 | 38.007 0,01 % | 101,68276 | ||
18.05.2026, 03:20:07 | 4 | 1.622 | 114.046 0,01 % | 101,68276 | ||
18.05.2026, 03:20:07 | 2 | 1.007 | 43.147 0,01 % | 101,68276 | ||
18.05.2026, 03:20:06 | 3 | 1.315 | 76.038 0,01 % | 101,68276 |
