Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
exactInputSingle | 14.05.2026, 04:44:16 | 0OKB | 0,00000389 | |||||
setL1BlockValuesJovian | 14.05.2026, 04:44:16 | 0OKB | 0OKB | |||||
dagSwapByOrderId | 14.05.2026, 04:44:15 | 0OKB | 0,00000627 | |||||
handleOps | 14.05.2026, 04:44:15 | 0OKB | 0,0000218 | |||||
dagSwapByOrderId | 14.05.2026, 04:44:15 | 0OKB | 0,00000585 | |||||
setL1BlockValuesJovian | 14.05.2026, 04:44:15 | 0OKB | 0OKB | |||||
approve | 14.05.2026, 04:44:14 | 0OKB | 0,0000012 | |||||
setL1BlockValuesJovian | 14.05.2026, 04:44:14 | 0OKB | 0OKB | |||||
dagSwapByOrderId | 14.05.2026, 04:44:13 | 0OKB | 0,00000699 | |||||
setL1BlockValuesJovian | 14.05.2026, 04:44:13 | 0OKB | 0OKB | |||||
dagSwapTo | 14.05.2026, 04:44:12 | 0OKB | 0,00000722 | |||||
setL1BlockValuesJovian | 14.05.2026, 04:44:12 | 0OKB | 0OKB | |||||
dagSwapByOrderId | 14.05.2026, 04:44:11 | 0OKB | 0,0000052 | |||||
approve | 14.05.2026, 04:44:11 | 0OKB | 0,00000065 | |||||
addLiquidityETH | 14.05.2026, 04:44:11 | 30 | 0,00032821 | |||||
dagSwapByOrderId | 14.05.2026, 04:44:11 | 0OKB | 0,00000502 | |||||
transfer | 14.05.2026, 04:44:11 | 0OKB | 0,00002157 | |||||
setL1BlockValuesJovian | 14.05.2026, 04:44:11 | 0OKB | 0OKB | |||||
0xbd89f0f1 | 14.05.2026, 04:44:10 | 0OKB | 0,00000271 | |||||
dagSwapByOrderId | 14.05.2026, 04:44:10 | 0OKB | 0,00000491 |
