Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
17.05.2026, 21:57:53 | 148 | 39 199 018 28% | 140 000 000 | 450,725276 | 7,880581 | 9,78740692 | ||
17.05.2026, 21:57:51 | 118 | 24 979 485 17,85% | 140 000 000 | 489,237746 | 5,910435 | 6,31047119 | ||
17.05.2026, 21:57:49 | 160 | 35 366 976 25,27% | 140 000 000 | 449,756673 | 7,066408 | 8,84012467 | ||
17.05.2026, 21:57:48 | 123 | 28 181 158 20,13% | 140 000 000 | 500,784858 | 6,989402 | 7,12329449 | ||
17.05.2026, 21:57:46 | 160 | 40 207 522 28,72% | 140 000 000 | 468,755565 | 8,827524 | 10,01997568 | ||
17.05.2026, 21:57:44 | 150 | 37 802 151 27,01% | 140 000 000 | 468,669763 | 8,20489 | 9,51183497 | ||
17.05.2026, 21:57:42 | 129 | 31 190 057 22,28% | 140 000 000 | 482,25164 | 7,108867 | 7,93258847 | ||
17.05.2026, 21:57:41 | 160 | 44 357 066 31,69% | 140 000 000 | 451,278709 | 8,928743 | 11,08865566 | ||
17.05.2026, 21:57:39 | 174 | 47 814 924 34,16% | 140 000 000 | 467,720378 | 10,314528 | 12,04948587 | ||
17.05.2026, 21:57:37 | 179 | 39 755 234 28,4% | 140 000 000 | 460,209462 | 8,415192 | 9,88054205 | ||
17.05.2026, 21:57:35 | 136 | 32 717 132 23,37% | 140 000 000 | 462,923063 | 6,928657 | 8,21685796 | ||
17.05.2026, 21:57:34 | 143 | 31 309 707 22,37% | 140 000 000 | 465,573836 | 6,773455 | 7,80352515 | ||
17.05.2026, 21:57:32 | 137 | 38 774 714 27,7% | 140 000 000 | 450,440316 | 7,70949 | 9,75620412 | ||
17.05.2026, 21:57:30 | 162 | 35 811 286 25,58% | 140 000 000 | 553,873486 | 10,92257 | 8,91235168 | ||
17.05.2026, 21:57:28 | 157 | 34 355 114 24,54% | 140 000 000 | 999,836955 | 25,711908 | 8,63760404 | ||
17.05.2026, 21:57:27 | 138 | 29 052 612 20,76% | 140 000 000 | 483,939218 | 6,798759 | 7,26093851 | ||
17.05.2026, 21:57:25 | 138 | 35 763 704 25,55% | 140 000 000 | 484,294376 | 8,292379 | 9,02778155 | ||
17.05.2026, 21:57:23 | 161 | 46 431 731 33,17% | 140 000 000 | 429,014527 | 8,416855 | 11,50303144 | ||
17.05.2026, 21:57:21 | 150 | 40 532 824 28,96% | 140 000 000 | 447,578418 | 8,007128 | 10,13448907 | ||
17.05.2026, 21:57:20 | 139 | 33 591 874 24% | 140 000 000 | 450,413264 | 6,809153 | 8,32107211 |
