Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
18.05.2026, 05:48:48 | 115 | 30 727 461 21,95% | 140 000 000 | 433,732279 | 5,680603 | 7,6468881 | ||
18.05.2026, 05:48:47 | 130 | 37 433 973 26,74% | 140 000 000 | 411,892668 | 6,01206 | 9,40671873 | ||
18.05.2026, 05:48:45 | 120 | 34 815 504 24,87% | 140 000 000 | 414,565807 | 5,773605 | 8,65971158 | ||
18.05.2026, 05:48:43 | 156 | 48 301 100 34,51% | 140 000 000 | 409,778889 | 7,682808 | 12,10996224 | ||
18.05.2026, 05:48:41 | 125 | 25 852 932 18,47% | 140 000 000 | 440,332735 | 4,925413 | 6,45847882 | ||
18.05.2026, 05:48:40 | 112 | 25 246 459 18,04% | 140 000 000 | 428,932622 | 4,541922 | 6,28710756 | ||
18.05.2026, 05:48:38 | 127 | 38 553 482 27,54% | 140 000 000 | 420,511921 | 6,519383 | 9,69281522 | ||
18.05.2026, 05:48:36 | 111 | 32 487 492 23,21% | 140 000 000 | 443,023945 | 6,13877 | 8,25396601 | ||
18.05.2026, 05:48:34 | 159 | 45 991 748 32,86% | 140 000 000 | 409,624917 | 7,367743 | 11,47162245 | ||
18.05.2026, 05:48:33 | 107 | 22 035 209 15,74% | 140 000 000 | 428,740338 | 3,955418 | 5,49196447 | ||
18.05.2026, 05:48:31 | 113 | 29 208 704 20,87% | 140 000 000 | 419,564656 | 4,894352 | 7,36058766 | ||
18.05.2026, 05:48:29 | 118 | 33 295 262 23,79% | 140 000 000 | 411,561551 | 5,388711 | 8,31433774 | ||
18.05.2026, 05:48:27 | 122 | 32 188 608 23% | 140 000 000 | 419,976234 | 5,395225 | 8,12322535 | ||
18.05.2026, 05:48:26 | 134 | 38 658 168 27,62% | 140 000 000 | 415,117026 | 6,418274 | 9,62938936 | ||
18.05.2026, 05:48:24 | 109 | 27 091 555 19,36% | 140 000 000 | 409,642241 | 4,380039 | 6,71780603 | ||
18.05.2026, 05:48:22 | 118 | 34 924 907 24,95% | 140 000 000 | 416,545717 | 5,799625 | 8,74819444 | ||
18.05.2026, 05:48:20 | 177 | 57 635 599 41,17% | 140 000 000 | 405,849619 | 8,860972 | 14,53041373 | ||
18.05.2026, 05:48:19 | 149 | 40 385 209 28,85% | 140 000 000 | 401,034381 | 6,159174 | 10,0366827 | ||
18.05.2026, 05:48:17 | 114 | 42 091 144 30,07% | 140 000 000 | 367,465257 | 4,912299 | 10,55473333 | ||
18.05.2026, 05:48:15 | 119 | 36 310 205 25,94% | 140 000 000 | 365,974334 | 4,093047 | 9,19555598 |
